Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
EclipseLink/Development/Testing/Status
Contents
Current EclipseLink Test Status
Nightly Runs
Foundation
Platform Results
Foundation tests are run nightly on Oracle and MySQL.
Release testing is done on several databases including, Oracle, MySQL, DB2, Sybase, SQL Server, Derby, PostgreSQL.
This table can be used to store results from database or environment runs that are not run nightly.
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success | Comments |
2.0 2009-11-12 | LRGTestModel | JSE | Sun JDK 1.6.0_07 | MySQL 5.1.39 | Windows XP | James | browser | 0 | 0 | 209 | 0 | 6 | 8591 | Passed | |
2.0 2009-11-12 | LRGTestModel | JSE | Sun JDK 1.6.0_07 | Oracle 11.1.0.0.0 | Windows XP | James | browser | 0 | 0 | 84 | 0 | 0 | 8612 | Passed | |
2.0 2009-11-12 | LRGTestModel | JSE | Sun JDK 1.6.0_07 | DB2 SQL09010 | Windows XP | James | browser | 0 | 1 | 321 | 0 | 7 | 8564 | Failed | database deadlock in multithreaded test |
2.0 2009-11-11 | LRGTestModel | JSE | Sun JDK 1.6 | Derby 10.3.1.4 | Windows XP | James | browser | 1 | 12 | 321 | 0 | 7 | 8564 | Failed | locking issue, case function not supported, driver null-pointers |
2.0 2009-11-10 | LRGTestModel | JSE | Sun JDK 1.6.0_07 | Firebird 2.13 | Windows XP | James | browser | 11 | 18 | 219 | 0 | 7 | 8564 | Failed | some functions not supported |
2.0 2009-11-05 | LRGTestModel | JSE | Sun JDK 1.6.0_07 | HSQL 1.8.1 | Windows XP | James | browser | 56 | 0 | 219 | 0 | 8 | 8301 | Failed | outer-joins, query-timeouts |
2.0 2009-10-13+ | LRGTestModel | JSE | Sun JDK 1.6.0_07 | H2 1.2 | Windows XP | James | browser | 0 | 0 | 212 | 0 | 10 | 8089 | Passed |
JPA
Platform Results
JPA tests are run nightly on Oracle and MySQL.
Release testing is done on several databases including, Oracle, MySQL, DB2, Sybase, SQL Server, Derby, PostgreSQL.
This table can be used to store results from database or environment runs that are not run nightly.
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success | Comments |
2.0 2009-11-12 | JPA Tests | JSE | Sun JDK 1.6.0_07 | PostgreSQL 8.2.5 | Windows XP | James | browser | 0 | 0 | 0 | 0 | 0 | 1754 | Passed | |
2.0 2009-11-12 | JPA Tests | JSE | Sun JDK 1.6.0_07 | Oracle 11.1.0.0.0 | Windows XP | James | browser | 0 | 0 | 0 | 0 | 0 | 1754 | Passed | |
2.0 2009-11-12 | JPA Tests | JSE | Sun JDK 1.6.0_07 | MySQL 5.1.39 | Windows XP | James | browser | 0 | 0 | 2 | 0 | 0 | 1754 | Passed | |
2.0 2009-11-11 | JPA Tests | JSE | Sun JDK 1.6.0_07 | DB2 SQL09010 | Windows XP | James | browser | 0 | 0 | 0 | 0 | 0 | 1754 | Passed | |
2.0 2009-11-11 | JPA Tests | JSE | Sun JDK 1.6.0_07 | Derby 10.3.1.4 | Windows XP | James | browser | 0 | 9 | 2 | 0 | 0 | 1754 | Failed | case function not supported, blob issue, subquerys with multiple columns |
2.0 2009-11-10 | JPA Tests | JSE | Sun JDK 1.6.0_07 | H2 1.2 | Windows XP | James | browser | 0 | 0 | 0 | 0 | 0 | 1754 | Passed | |
2.0 2009-11-05 | JPA Tests | JSE | Sun JDK 1.6.0_07 | HSQL 1.8.1 | Windows XP | James | browser | 25 | 6 | 1 | 0 | 0 | 1720 | Failed | outer-joins |
MOXy
Platform Results
Label | Test | Server | JDK | Parser | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | test-oxm | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 11061 | Passed | |
1.1 2008-11-25 | test-jaxb | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 400 | Passed |
SDO
Platform Results
Label | Test | Server | JDK | Parser | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | SDO | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 4195 | Passed |
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks