Chris test page
Contents
- 1 tool #1
- 2 tool#2
- 3 tool #3
- 4 tool #4
- 5 try #5
- 5.1 10/03/2007
- 5.2 10/10/2007
- 5.3 10/17/2007
- 5.4 10/24/2007
- 5.5 10/31/2007
- 5.6 11/07/2007
- 5.7 11/14/2007
- 5.8 11/21/2007
- 5.9 11/28/2007
- 5.10 12/05/2007
- 5.11 12/12/2007
- 5.12 12/19/2007
- 5.13 12/26/2007
- 5.14 01/02/2008
- 5.15 01/09/2008
- 5.16 01/16/2008
- 5.17 01/23/2008
- 5.18 01/30/2008
- 5.19 02/06/2008
- 5.20 02/13/2008
- 5.21 02/20/2008
- 5.22 02/27/2008
- 5.23 03/05/2008
- 5.24 03/12/2008
- 5.25 03/19/2008
- 5.26 03/26/2008
- 5.27 04/02/2008
- 5.28 04/09/2008
- 5.29 04/16/2008
- 5.30 04/23/2008
- 5.31 04/30/2008
- 5.32 05/07/2008
- 5.33 05/14/2008
- 5.34 05/21/2008
- 5.35 05/28/2008
- 5.36 06/04/2008
- 5.37 06/11/2008
tool #1
This looks pretty close... [1] A bit of tweaking on format and I think it could be used... Unfortunately, it loses links.
Date | Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
Wed 10/03/2007 | 4.5 I3 Development | ||||
Wed 10/10/2007 | 4.5 I3 Development | ||||
Wed 10/17/2007 | 4.5 I3 Development | ||||
Wed 10/24/2007 | Design 200138. | Design 202695. | 4.5 I3 Development | ||
Design 200139. | |||||
Wed 10/31/2007 | Review 202983. | 4.5 I3 TP1 | 4.5 I3 TP1 | ||
Track progress on 207251. | Review 145146. | ||||
Track progress on 207253. | Review 162605. | ||||
Track progress on 207255. | Review 166025. | ||||
Track progress on 180950. | Design 202695. | ||||
Start work on 207240. | |||||
Wed 11/07/2007 | Finish 4.5 I3 TP1 | Finish 4.5 I3 TP1 | Finish 4.5 I3 TP1 | 4.5 I3 TP1 | |
Finish 208586. | Review 145146. | ||||
Continue work on 207240. | Review 162605. | ||||
Review 200468. | Review 166025. | ||||
Get a resolution on 206665. | Implement 202695. | ||||
Investigate 206260. | |||||
Wed 11/14/2007 | Finish 4.5 i3 TP2 | EMMA status update. | 4.5 I3 TP2 | 4.5 I3 TP2 | |
Finish 208719. | Test Automation status update. | ||||
Finish 208720. | EclipseCon 2008 update. | ||||
Finish 208721. | 4.5 I3 TP2 | ||||
Finish 208722. | Design 145146. | ||||
Finish 207240. | Design 162605. | ||||
Finish 207251. | Design 166025. | ||||
Finish 207253. | Implement 202695. | ||||
Finish 206260. | |||||
Finish 206665. | |||||
Wed 11/21/2007 | Design 209724. | Code review 208719 and check in. | EclipseCon 2008 update. | 4.5 I4 Development | |
Design 148629. | Code review 208720 and check in. | Design 145146. | |||
Since 208721 wasn\'t finished yet, continue work on. | Design 162605. | ||||
Code review 208722 and check in. | Design 166025. | ||||
Code review 207240 and check in. | Implement 202695. | ||||
Review work on 207251. | |||||
Since 207253 wasn\'t finished, continue tracking progress. | |||||
Finish 206665, since it couldn\'t be contained last week. | |||||
Track completion of 208586 | |||||
Track completion of 209057 | |||||
Provide patch for 207763. | |||||
Provide patch for 207806. | |||||
Code review 194954 and check in. | |||||
Code review 206718 and check in. | |||||
Start work on 205821. | |||||
Start work on 167036. | |||||
Wed 11/28/2007 | Design 200251. | EMMA status update. | 4.5 I4 Development | ||
Design 148629. | Test Automation status update. | ||||
Design 145146. | |||||
Implement 162605. | |||||
Implement 166025. | |||||
Implement 202695. | |||||
Wed 12/05/2007 | Implement 200251. | Implement 145146. | 4.5 I4 Development | ||
Implement 209724. | Implement/test 162605. | ||||
Design 209343. | Implement/test 166025. | ||||
Design 209725. | Test 202695. | ||||
Design 148629. | |||||
Wed 12/12/2007 | Implement 209725. | 4.5 I4 TP1 | 4.5 I4 Development | ||
Test 200251. | Test 202695. | 4.5 I4 TP1 | |||
Test 209342. | |||||
Test 209724. | |||||
Design 148629. | |||||
Wed 12/19/2007 | Design 148629. | Web site update (defect 210250). | 4.5 I4 TP1 | 4.5 I4 TP1 | 4.5 I4 TP1 |
Web site update (defect 210250). | Documentation 202695. | Web site update (defect 210250). | |||
Documentation 200251. | Web site update (defect 210250). | ||||
Wed 12/26/2007 | Design 148629. | Christmas break. | |||
Wed 01/02/2008 | Design 148629. | 4.5 I4 TP2 | Fix any blocking issues from 4.5 I4 TP1 | ||
Documentation 202695. | 4.5 I4 TP2 | ||||
Wed 01/09/2008 | Finish 200251. | 4.5 I4 TP2 | 4.5 I4 TP2 | 4.5 I4 TP2 | |
Finish 209725. | 4.5 I5 Development | ||||
Implement 209343. | |||||
Design 209728. | |||||
Implement 148629. | |||||
Wed 01/16/2008 | Implement 209343. | Implement 145146. | 4.5 I5 Development | ||
Implement 209728. | Documentation 166025. | ||||
Implement 148629. | |||||
Wed 01/23/2008 | Implement 209343. | Web site update (defect 210250). | Test 145146. | Web site update (defect 210250). | 4.5 I5 Development |
Implement 200342. | Web site update (defect 210250). | ||||
Web site update (defect 210250). | |||||
Implement 148629. | |||||
Wed 01/30/2008 | Documentation 196713. | 4.5 I5 TP1 | 4.5 I5 Development | ||
Implement 200342. | Test 145146. | 4.5 I5 TP1 | |||
Implement 148629. | |||||
Wed 02/06/2008 | Test 209342. | 4.5 I5 TP1 | 4.5 I5 TP1 | ||
Test 209343. | |||||
Test 196713. | |||||
Test 200342. | |||||
Documentation 148629. | |||||
Wed 02/13/2008 | Test 209342. | 4.5 I5 TP2 | 4.5 I5 TP2 | Fix any blocking issues from 4.5 I5 TP1 | |
Test 209343. | 4.5 I5 TP2 | ||||
Test 196713. | |||||
Test 209728. | |||||
Test 148629. | |||||
Wed 02/20/2008 | Finish 209342. | 4.5 I5 TP2 | 4.5 I5 TP2 | 4.5 I5 TP2 | |
Finish 209343. | 4.5 I6 Development | ||||
Finish 196713. | |||||
Code review 148629. | |||||
Wed 02/27/2008 | Code review 148629. | Documentation 145146. | 4.5 I6 Development | ||
Wed 03/05/2008 | Web site update (defect 210250). | Web site update (defect 210250). | Web site update (defect 210250). | Web site update (defect 210250). | 4.5 I6 Development |
Wed 03/12/2008 | 4.5 I6 TP1 | 4.5 I6 TP1 | 4.5 I6 Development | ||
4.5 I6 TP1 | |||||
Wed 03/19/2008 | 4.5 I6 TP1 | 4.5 I6 TP1 | 4.5 I6 TP1 | ||
Wed 03/26/2008 | 4.5 I6 TP2 | 4.5 I6 TP2 | Fix any blocking issues from 4.5 I6 TP1 | ||
4.5 I6 TP2 | |||||
Wed 04/02/2008 | Finish 148629. | 4.5 I6 TP2 | 4.5 I6 TP2 | ||
4.5 I7/RC0 Development | |||||
Wed 04/09/2008 | 4.5 I7/RC0 Development | ||||
Wed 04/16/2008 | 4.5 I7/RC0 Development | ||||
Wed 04/23/2008 | Web site update (defect 210250). | Web site update (defect 210250). | Web site update (defect 210250). | Web site update (defect 210250). | 4.5 I7/RC0 Development |
Wed 04/30/2008 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 Development | ||
4.5 I7/RC0 TP1 | |||||
Wed 05/07/2008 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 TP1 | ||
Wed 05/14/2008 | 4.5 I7/RC0 TP2 | 4.5 I7/RC0 TP2 | Fix any blocking issues from 4.5 I7/RC0 TP1 | ||
4.5 I7/RC0 TP2 | |||||
Wed 05/21/2008 | 4.5 I7/RC0 TP2 | 4.5 I7/RC0 TP2 | 4.5 I7/RC0 TP2 | ||
4.5 I8 Development | |||||
Wed 05/28/2008 | 4.5 I8 Development | ||||
Wed 06/04/2008 | 4.5 I8 TP1 | 4.5 I8 Development | |||
4.5 I8 TP1 | |||||
Wed 06/11/2008 | 4.5 I8 TP1 | 4.5 I8 TP1 | 4.5 I8 TP1 | ||
Wed 06/18/2008 | 4.5 I8 TP2 | Fix any blocking issues from 4.5 I8 TP1 | |||
4.5 I8 TP2 | |||||
Wed 06/25/2008 | 4.5 I8 TP2 | 4.5 I8 TP2 | 4.5 I8 TP2 | ||
tool#2
Visual Basic with format keeping... [2] unfortunately, it breaks links...
Date | Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
Wed 10/03/2007 | 4.5 I3 Development | ||||
Wed 10/10/2007 | 4.5 I3 Development | ||||
Wed 10/17/2007 | 4.5 I3 Development | ||||
Wed 10/24/2007 | [200138.] | [202695.] | 4.5 I3 Development | ||
[200139.] | |||||
Wed 10/31/2007 | [202983.] | 4.5 I3 TP1 | 4.5 I3 TP1 | ||
[progress on 207251.] | [145146.] | ||||
[progress on 207253.] | [162605.] | ||||
[progress on 207255.] | [166025.] | ||||
[progress on 180950.] | [202695.] | ||||
[work on 207240.] | |||||
Wed 11/07/2007 | Finish 4.5 I3 TP1 | Finish 4.5 I3 TP1 | Finish 4.5 I3 TP1 | 4.5 I3 TP1 | |
[208586.] | [145146.] | ||||
[work on 207240.] | [162605.] | ||||
[200468.] | [166025.] | ||||
[a resolution on 206665.] | [202695.] | ||||
[206260.] | |||||
Wed 11/14/2007 | Finish 4.5 i3 TP2 | EMMA status update. | 4.5 I3 TP2 | 4.5 I3 TP2 | |
[208719.] | Test Automation status update. | ||||
[208720.] | EclipseCon 2008 update. | ||||
[208721.] | 4.5 I3 TP2 | ||||
[208722.] | [145146.] | ||||
[207240.] | [162605.] | ||||
[207251.] | [166025.] | ||||
[207253.] | [202695.] | ||||
[206260.] | |||||
[206665.] | |||||
Wed 11/21/2007 | [209724.] | [review 208719 and check in.] | EclipseCon 2008 update. | 4.5 I4 Development | |
[148629.] | [review 208720 and check in.] | [145146.] | |||
[208721 wasn't finished yet, continue work on.] | [162605.] | ||||
[review 208722 and check in.] | [166025.] | ||||
[review 207240 and check in.] | [202695.] | ||||
[work on 207251.] | |||||
[207253 wasn't finished, continue tracking progress.] | |||||
[206665, since it couldn't be contained last week.] | |||||
[completion of 208586] | |||||
[completion of 209057] | |||||
[patch for 207763.] | |||||
[patch for 207806.] | |||||
[review 194954 and check in.] | |||||
[review 206718 and check in.] | |||||
[work on 205821.] | |||||
[work on 167036.] | |||||
Wed 11/28/2007 | [200251.] | EMMA status update. | 4.5 I4 Development | ||
[148629.] | Test Automation status update. | ||||
[145146.] | |||||
[162605.] | |||||
[166025.] | |||||
[202695.] | |||||
Wed 12/05/2007 | [200251.] | [145146.] | 4.5 I4 Development | ||
[209724.] | [162605.] | ||||
[209343.] | [166025.] | ||||
[209725.] | [202695.] | ||||
[148629.] | |||||
Wed 12/12/2007 | [209725.] | 4.5 I4 TP1 | 4.5 I4 Development | ||
[200251.] | [202695.] | 4.5 I4 TP1 | |||
[209342.] | |||||
[209724.] | |||||
[148629.] | |||||
Wed 12/19/2007 | [148629.] | [site update (defect 210250).] | 4.5 I4 TP1 | 4.5 I4 TP1 | 4.5 I4 TP1 |
[site update (defect 210250).] | [202695.] | [site update (defect 210250).] | |||
[200251.] | [site update (defect 210250).] | ||||
Wed 12/26/2007 | [148629.] | Christmas break. | |||
Wed 01/02/2008 | [148629.] | 4.5 I4 TP2 | Fix any blocking issues from 4.5 I4 TP1 | ||
[202695.] | 4.5 I4 TP2 | ||||
Wed 01/09/2008 | [200251.] | 4.5 I4 TP2 | 4.5 I4 TP2 | 4.5 I4 TP2 | |
[209725.] | 4.5 I5 Development | ||||
[209343.] | |||||
[209728.] | |||||
[148629.] | |||||
Wed 01/16/2008 | [209343.] | [145146.] | 4.5 I5 Development | ||
[209728.] | [166025.] | ||||
[148629.] | |||||
Wed 01/23/2008 | [209343.] | [site update (defect 210250).] | [145146.] | [site update (defect 210250).] | 4.5 I5 Development |
[200342.] | [site update (defect 210250).] | ||||
[site update (defect 210250).] | |||||
[148629.] | |||||
Wed 01/30/2008 | [196713.] | 4.5 I5 TP1 | 4.5 I5 Development | ||
[200342.] | [145146.] | 4.5 I5 TP1 | |||
[148629.] | |||||
Wed 02/06/2008 | [209342.] | 4.5 I5 TP1 | 4.5 I5 TP1 | ||
[209343.] | |||||
[196713.] | |||||
[200342.] | |||||
[148629.] | |||||
Wed 02/13/2008 | [209342.] | 4.5 I5 TP2 | 4.5 I5 TP2 | Fix any blocking issues from 4.5 I5 TP1 | |
[209343.] | 4.5 I5 TP2 | ||||
[196713.] | |||||
[209728.] | |||||
[148629.] | |||||
Wed 02/20/2008 | [209342.] | 4.5 I5 TP2 | 4.5 I5 TP2 | 4.5 I5 TP2 | |
[209343.] | 4.5 I6 Development | ||||
[196713.] | |||||
[review 148629.] | |||||
Wed 02/27/2008 | [review 148629.] | [145146.] | 4.5 I6 Development | ||
Wed 03/05/2008 | [site update (defect 210250).] | [site update (defect 210250).] | [site update (defect 210250).] | [site update (defect 210250).] | 4.5 I6 Development |
Wed 03/12/2008 | 4.5 I6 TP1 | 4.5 I6 TP1 | 4.5 I6 Development | ||
4.5 I6 TP1 | |||||
Wed 03/19/2008 | 4.5 I6 TP1 | 4.5 I6 TP1 | 4.5 I6 TP1 | ||
Wed 03/26/2008 | 4.5 I6 TP2 | 4.5 I6 TP2 | Fix any blocking issues from 4.5 I6 TP1 | ||
4.5 I6 TP2 | |||||
Wed 04/02/2008 | [148629.] | 4.5 I6 TP2 | 4.5 I6 TP2 | ||
4.5 I7/RC0 Development | |||||
Wed 04/09/2008 | 4.5 I7/RC0 Development | ||||
Wed 04/16/2008 | 4.5 I7/RC0 Development | ||||
Wed 04/23/2008 | [site update (defect 210250).] | [site update (defect 210250).] | [site update (defect 210250).] | [site update (defect 210250).] | 4.5 I7/RC0 Development |
Wed 04/30/2008 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 Development | ||
4.5 I7/RC0 TP1 | |||||
Wed 05/07/2008 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 TP1 | 4.5 I7/RC0 TP1 | ||
Wed 05/14/2008 | 4.5 I7/RC0 TP2 | 4.5 I7/RC0 TP2 | Fix any blocking issues from 4.5 I7/RC0 TP1 | ||
4.5 I7/RC0 TP2 | |||||
Wed 05/21/2008 | 4.5 I7/RC0 TP2 | 4.5 I7/RC0 TP2 | 4.5 I7/RC0 TP2 | ||
4.5 I8 Development | |||||
Wed 05/28/2008 | 4.5 I8 Development | ||||
Wed 06/04/2008 | 4.5 I8 TP1 | 4.5 I8 Development | |||
4.5 I8 TP1 | |||||
Wed 06/11/2008 | 4.5 I8 TP1 | 4.5 I8 TP1 | 4.5 I8 TP1 | ||
Wed 06/18/2008 | 4.5 I8 TP2 | Fix any blocking issues from 4.5 I8 TP1 | |||
4.5 I8 TP2 | |||||
Wed 06/25/2008 | 4.5 I8 TP2 | 4.5 I8 TP2 | 4.5 I8 TP2 |
tool #3
HTML to wiki converter.... [3]. Unfortunately, it does not seem to like mediawiki html formatting for URLS...
tool #4
I think it may be possible to use transclusion to merge small docs for each week into a single table...
try #5
A weekly schedule tracking testing, defects, and enhancements for the 4.5 release. This weekly schedule is derived from the detailed schedule.
10/03/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
10/10/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
10/17/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
10/24/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
10/31/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
11/07/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
11/14/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
11/21/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
11/28/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
12/05/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
12/12/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
12/19/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
12/26/2007
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
01/02/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
01/09/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
01/16/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
01/23/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
01/30/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
02/06/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
02/13/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
02/20/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
02/27/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
03/05/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
03/12/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
03/19/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
03/26/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
04/02/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
04/09/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
04/16/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
04/23/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
04/30/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
05/07/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
05/14/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
05/21/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
05/28/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
06/04/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|
06/11/2008
Platform Project | Monitoring Project | Test Project | Trace Project | Notes |
---|---|---|---|---|
|
|
|
|
|