Notice: This Wiki is now read only and edits are no longer possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
COSMOS/COSMOS i11 week4 weeklycandidate
Contents
- 1 COSMOS weekly status
- 1.1 Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200805271210
- 1.2 Data Collection bugzilla status (Jimmy Mohsin)
- 1.3 Data Visualization bugzilla status (Sheldon Lee-Loy)
- 1.4 Resource Modeling bugzilla status (David Whiteman)
- 1.5 Management Enablement bugzilla status (Jason Losh)
- 1.6 RE/Build team status (Saurabh Dravid)
- 1.7 QA status (Srinivas Reddy Doma)
- 1.8 Web/Documentation (Rich Vasconi)
- 1.9 MissingAbout.html
COSMOS weekly status
Testing Status of COSMOS Candidate Driver COSMOS-1.0.0-200805271210
Team, after you have updated your status on this page, send an email to Jagmit Singh (jagmits at ca.ibm.com) so that he can track when all of the status is posted and ready. To reduce noise on the mailing list, report to cosmos-dev only if you find a problem that other people need to know about and react to. Jagmit will post an email stating when the driver has passed all tests.
Data Visualization (Sheldon Lee-Loy)
SML (David Whiteman)
Component | Pass rate |
---|---|
org.eclipse.cosmos.rm.repository.tests | 100% |
org.eclipse.cosmos.rm.smlif.tests | 100% |
org.eclipse.cosmos.rm.validation.tests | 100% |
CMDBf (David Whiteman, Hubert Leung)
David:
Component | Pass rate |
---|---|
org.eclipse.cosmos.dc.cmdbf.services.tests | 100% |
Hubert:
Component | Pass rate |
---|---|
org.eclipse.cosmos.dc.framework.test | 100% |
Management Enablement (Jason Losh)
David:
Component | Pass rate |
---|---|
org.eclipse.cosmos.me.dmtoolkit.tests | 100% |
Data Collection (Jimmy Mohsin)
Data Collection bugzilla status (Jimmy Mohsin)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Consumability - remove impediments to adoption
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
At risk | 216332 | Enhancement | Complete design for COSMOS Security - phase 2, awaiting Higgins meeting with Toni Nadalin | Jimmy Mohsin | Medium |
On track | 229827 | Normal | Need strongly typed getter methods in COSMOS data model | Ali Mehregani | Low |
On track | 216801 | Normal | Common COSMOS classes need packaging as standalone JAR | Mark Weitzel | Low |
On track | 229426 | Normal | Support logging in data managers | Hubert Leung | Medium |
On track | 229820 | Normal | Internationalization: Externalize string and enable data managers to provide localized messages | Hubert Leung | Low |
Stability - reduce the bug backlog
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 228957 | Normal | Wrong index used in SampleRegistrationService | Ali Mehregani | Low |
On track | 228960 | Normal | Example MDR doesn't use unique identifiers for local id | Ali Mehregani | Low |
COMPLETE | 219994 | Normal | Typo in package names in cmdbf.services sample | David Whiteman | Low |
COMPLETE | 228271 | Normal | Aperi MDR needs new display name and icon | Bill Muldoon | Low |
On track | 229593 | Normal | Broker should have clear return codes | Hubert Leung | Low |
Quality - refactor as necessary to meet Eclipse API and coding conventions
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 229955 | Major | Archive plug-ins not required | Ali Mehregani | Medium |
On track | 229959 | Normal | Properly indicate internal and provisional APIs | Ali Mehregani | Low |
Data Visualization bugzilla status (Sheldon Lee-Loy)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Stability - bugs that will improve the stability of the driver
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
. | 220201 | normal | CBE log report throws an exception when clicking on a chart | todjo06@ca.com | Low |
. | 228964 | normal | Logic for deregistering all items/relationships of an MDR at test federating CMDB | leonard.richardson@ca.com | Medium |
. | 229102 | normal | "Under IE: GraphResponseViewer is not showing any data under ""Records:templateID,MDRId,localId""" | martin.simmonds@ca.com | Low |
. | 229109 | normal | "Under IE: Problems with Register/DeRegister Configuration items" | leonard.richardson@ca.com | Low |
. | 229497 | normal | Exceptions when displaying record details | martin.simmonds@ca.com | Medium |
. | 230454 (new) | maj | Exception when trying to generate a log report | todjo06@ca.com |
Cleanup -bugs that will help meet 1.0 release guidelines and help cleanup code
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
. | 229800 | enhancement | Provide DOJO simple method descriptions for services available in COSMOS | sleeloy@ca.ibm.com | Medium-High |
. | 229961 | http://wiki.eclipse.org/COSMOS_API_Cleanup | sleeloy@ca.ibm.com | High |
Improve Usability - bugs that will improve existing tooling usabillity
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
. | 224154 | normal | Query Builder: The property value content is squished in certain reolutions | sleeloy@ca.ibm.com | Low |
. | 221549 | normal | Status Reponse dialog box useability issues | Ali Mehregani | Low |
. | 228270 | normal | Full/Partial registration/derationstration dialog boxes should display icons of mdrs | Ali Mehregani | Low |
. | 228269 | normal | Have a consistent layout for dialog boxes | martin.simmonds@ca.com | Low |
. | 222709 (new) | normal | QueryBuilder should populate the MdrID | sleeloy@ca.ibm.com | Low |
. | 230439 (new) | normal | Should provide an option to refresh the query | sleeloy@ca.ibm.com | Low |
. | 229076 | normal | Need predefined queries for SML and test federating CMDB | sleeloy@ca.ibm.com | Low |
. | 224173 | enhancement | Dialog Box: Press escape should close dialog box | martin.simmonds@ca.com | Low |
. | 224169 | enhancement | Ability to resize dialog box. | martin.simmonds@ca.com | Medium |
. | 223241 | enhancement | Full screen mode toolbar button | sleeloy@ca.ibm.com | Medium |
. | 224166 (future?) | enhancement | Improve the Graph Response Viewer View | Ali Mehregani | High (3.5) |
. | 224172 (future?) | enhancement | Improve registratoin/deregistration response dialog box | Ali Mehregani | High (1.5) |
. | 228268 (future?) | enhancement | Provide icons for dialog box throughtout the ui | martin.simmonds@ca.com | Low |
. | 229083 (future?) | enhancement | Predefined queries with parameters | sleeloy@ca.ibm.com | Low |
Improve Tooling - enhancements that will provide additional tooling to manage visualize and query MDRs
Status | Bug | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
. | 223271 | enhancement | Need ability to rename saved queries | sleeloy@ca.ibm.com | High |
. | 223270 design doc | enhancement | Need ability to manage queries | sleeloy@ca.ibm.com | Medium-High |
. | 230405 (future?) | Create a Report based on CMDBf information | sleeloy@ca.ibm.com | Medium | |
. | 229081 (future?) | enhancement | Allow a way to bypass query builder | sleeloy@ca.ibm.com | Medium |
. | 222504 (future?) | enhancement | UI cannot show the query request | sleeloy@ca.ibm.com | Medium |
. | 211093 (future?) | enhancement | Custom visualization for example MDR | sleeloy@ca.ibm.com | Medium |
Bugs
i10 open Data Visualization bugs
Resource Modeling bugzilla status (David Whiteman)
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
JUnit test failures:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 228223 | major | Ali Mehregani | Data center sample validation errors - TestPluginMainValidator failures | Low-Medium |
On track | 200423 | normal | Dlwhiteman.us.ibm.com | JUnit test TestSMLModelUnits.testRuleInvalidBinding failure | Low |
Spec completeness:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 229890 | major | Ali Mehregani | Locating SML documents remotely | Low |
Stability:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
Not started | 221409 | major | Dlwhiteman.us.ibm.com | Identifying definition content type fails when WTP is installed | Low |
COMPLETE | 199164 | normal | Dlwhiteman.us.ibm.com | Opening non-workspace SML-IF file does not open in SML-IF editor | Low |
Not started | 185391 | major | Dlwhiteman.us.ibm.com | Export SMLIF wizard > ruleBindings page shows no documents | Low |
COMPLETE | 177263 | normal | Dlwhiteman.us.ibm.com | Issues with importing from an SMLIF document | Low |
Code cleanup:
Status | Bug # | Severity | Owner | Description | Sizing |
---|---|---|---|---|---|
COMPLETE | 232078 | Normal | David Whiteman | Properly indicate internal and provisional APIs | Low |
Not started | 218814 | normal | Ali Mehregani | Reduce dependencies for SML MDR | Low |
Management Enablement bugzilla status (Jason Losh)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Release 1.0 requirements:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 229962 | normal | Properly indicate internal and provisional APIs | Dlwhiteman.us.ibm.com | Low |
Stability:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
COMPLETE | 231605 | normal | CDATA sections not supported for registration requests | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229322 | normal | Problems with WSDL generated for query service by toolkit | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229329 | normal | Package name of registration service generated by toolkit incorrect | Dlwhiteman.us.ibm.com | Low |
COMPLETE | 229169 | normal | MDR configuration page should include the text Name instead of Generated class name | Dlwhiteman.us.ibm.com | Low |
Consumability:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 220639 | enhancement | Provide integration with Run on Server to launch web UI in Eclipse web browser | Dlwhiteman.us.ibm.com | Medium (David + Sheldon) |
COMPLETE | 228877 | normal | Update data manager toolkit to use example query handler instead of overriding getQueryOperation | Dlwhiteman.us.ibm.com | Low |
Not started | 224079 | enhancement | Implement logging subsystem | Hubert Leung | Med/High |
At risk | 216332 | enhancement | Complete design for COSMOS Security - phase 2, awaiting Higgins meeting with Toni Nadalin | Jimmy Mohsin | Medium |
Not started | 220594 | enhancement | Provide contextual help for toolkit UI | Dlwhiteman.us.ibm.com | Low |
Not started | 224214 | normal | Toolkit only supports Eclipse 3.4 currently | Dlwhiteman.us.ibm.com | Low |
SDD Work:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
On track | 230808 | enhancement | Design document for SDD runtime | Jason Losh | Medium |
At risk | 229088 | enhancement | Create initial SDD runtime framework for COSMOS installation | Jason Losh | High |
On track | 229390 | enhancement | Tool to generate an SDD describing software being built | Eric Rose | High |
Testing:
Status | Bug # | Severity | Description | Owner | Sizing |
---|---|---|---|---|---|
Not started | 230282 | enhancement | Create JUnit test for running & querying projects built from toolkit | Dlwhiteman.us.ibm.com | Medium |
RE/Build team status (Saurabh Dravid)
Enhancements
The Status column can have one of these values:
- COMPLETE
- On track
- At risk
- Not containable
- Not started
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
On track | 215135 | Bobby Joseph | Establish a process for running JUnits against a COSMOS build | |
On track | 215610 | Leonard Richardson | Maintain update site for COSMOS plugins | |
On track | 216630 | Jagmit Singh | Build needs to automate check for legal problems | |
Not Started | 216771 | Leonard Richardson | Re-evaluate the packaging structure of COSMOS driver | |
Not Started | 228740 | Jagmit Singh | Change COSMOS SDK content | |
On track | 228693 | Jagmit Singh | Manifests have improper plugin name and plugin provider values | |
Not Started | 216655 | Jagmit Singh | Generate Build Verification Test (BVT) reports | |
Not Started | 229819 | Jagmit Singh | include Framework test cases in the test report | |
COMPLETE | 229184 | Jagmit Singh | Indicate WTP as a dependency for COSMOS Toolkit (SDK) | |
COMPLETE | 216223 | Saurabh Dravid | CVS History report does not capture activities of all subprojects | |
COMPLETE | 233014 | Saurabh Dravid | CLI jar missing message.properties file | |
COMPLETE | 225815 | Jagmit Singh | COSMOSReportViewer contains addtitional xerces jars | |
COMPLETE | 229176 | Jagmit Singh | Update eclipse platform dependency link |
Defects (blocker, critical, P1) (to be filled in by the lead)
Status | Enhancement | Blocked by (if applicable) | Owner | Description |
---|---|---|---|---|
QA status (Srinivas Reddy Doma)
QA Status :
- End2End Demo - Smoke test on windows, working fine. Found few issues.
- Attempted to deploy COSMOS under JBoss App Server - Deployment successful,smoke test passed.
- Working on following QA work items:
Status | Bug# | Severity | Description | Owner | Remarks |
---|---|---|---|---|---|
Started | 232764 | enhancement | Document i11 QA activites | domsr01@ca.com | None |
Started | 233436 | enhancement | Define and document COSMOS QA End2End Test cases | domsr01@ca.com | None |