Notice: this Wiki will be going read only early in 2024 and edits will no longer be possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
Difference between revisions of "WTP Performance Tests/2008-08-18"
(→Agenda) |
(→Action items) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| Mark Hutchinson | | Mark Hutchinson | ||
− | | | + | | Y |
|- | |- | ||
| Nick Sandonato | | Nick Sandonato | ||
− | | | + | | Y |
|- | |- | ||
| Carl Anderson | | Carl Anderson | ||
− | | | + | | Y |
|- | |- | ||
| Kaloyan Raev | | Kaloyan Raev | ||
Line 22: | Line 22: | ||
|- | |- | ||
| Raghu Srinivasan | | Raghu Srinivasan | ||
− | | | + | | Y |
|- | |- | ||
| Neil Hauge | | Neil Hauge | ||
− | | | + | | Y |
|- | |- | ||
| David Williams | | David Williams | ||
− | | | + | | Y |
|} | |} | ||
Line 38: | Line 38: | ||
== Minutes == | == Minutes == | ||
− | : | + | * Progress was made with some components identifying a single testcase--no problems in executing those tests |
+ | * Why graphs cannot be generated currently for our performance tests: | ||
+ | ** Hardcoded component patterns (org.eclipse.ui, org.eclipse.jdt.core, etc.) prevented our results from being recorded | ||
+ | ** Required the JVM to be specified as "sun" | ||
+ | ** The errors that occurred were often NPEs or something that wasn't very helpful in identifying the root of the problem | ||
+ | * Nick has a patch for at least allowing WTP components to generate graphs | ||
+ | * Reiteration of the fact that these performance tests will be run as part of our build | ||
== Action items == | == Action items == | ||
− | : | + | : Remaining components should work on their single performance test and try to get it to run |
− | + | : Nick is to create a [https://bugs.eclipse.org/bugs/show_bug.cgi?id=244986 bug] under releng to supply the patch to get graph generation working for WTP | |
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== References == | == References == | ||
: | : |
Latest revision as of 13:20, 22 August 2008
Attendees
Gary Karasiuk | |
Angel Vera | |
Mark Hutchinson | Y |
Nick Sandonato | Y |
Carl Anderson | Y |
Kaloyan Raev | |
Raghu Srinivasan | Y |
Neil Hauge | Y |
David Williams | Y |
Agenda
- Progress of a patch towards generating graphs for performance data
- Has everyone identified and tried to run a single test case?
Minutes
- Progress was made with some components identifying a single testcase--no problems in executing those tests
- Why graphs cannot be generated currently for our performance tests:
- Hardcoded component patterns (org.eclipse.ui, org.eclipse.jdt.core, etc.) prevented our results from being recorded
- Required the JVM to be specified as "sun"
- The errors that occurred were often NPEs or something that wasn't very helpful in identifying the root of the problem
- Nick has a patch for at least allowing WTP components to generate graphs
- Reiteration of the fact that these performance tests will be run as part of our build
Action items
- Remaining components should work on their single performance test and try to get it to run
- Nick is to create a bug under releng to supply the patch to get graph generation working for WTP