Difference between revisions of "WTP/Build/WTP Build Break Board"
(→M6 02/28 Build I20080228162856) |
m (WTP Build Break Board moved to WTP/Build/WTP Build Break Board) |
||
(66 intermediate revisions by 11 users not shown) | |||
Line 3: | Line 3: | ||
The purpose of this board is to track the list of breakages that we have on our weekly I builds. Compile, JUnit, respin requests that cause a delay in smoketest and thus declaration of our builds. We hope to find a pattern with these breakages so that we can learn from them and the same mistakes can be avoided in future. | The purpose of this board is to track the list of breakages that we have on our weekly I builds. Compile, JUnit, respin requests that cause a delay in smoketest and thus declaration of our builds. We hope to find a pattern with these breakages so that we can learn from them and the same mistakes can be avoided in future. | ||
− | + | === M7 04/17 === | |
− | === | + | ==== I20080424061315 ==== |
+ | {| border="3" | ||
+ | ! width="10%" | Project | ||
+ | ! width="30%" | Error Type Compile/JUnit/Respin | ||
+ | ! Analysis/Initials | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! Server tools |
− | | 1 | + | | 1 JUnit compile failure in org.eclipse.jst.server.core.tests.impl.TestWebModule |
− | | | + | | Bug 213187 - Committer didn't have JUnit project checked out or run when making fix/TdB |
|} | |} | ||
− | |||
− | {| border="3" | + | ==== I20080417052146 ==== |
− | ! Project ! | + | {| border="3" |
+ | ! width="10%" | Project | ||
+ | ! width="30%" | Error Type Compile/JUnit/Respin | ||
+ | ! Analysis/Initials | ||
+ | |||
|- | |- | ||
! JEE | ! JEE | ||
− | | 4 | + | | 4 Junit failures in JEE org.eclipse.jst.j2ee.tests.bvt.AutomatedBVT |
− | | | + | | testDeleteModuleDependencyWithMarker - random failure - DependencyGraphManager does not report dependency between P/TestEAR and P/TestWeb <br>testRenameModuleDependencyWithMarker - random failure - DependencyGraphManager does not report dependency between P/TestEAR and P/newUtil /ccc |
|- | |- | ||
− | ! | + | ! JSP |
− | | 1 Junit failure in org.eclipse. | + | | 1 Junit failure in org.eclipse.jst.jsp.core.tests.JSPCoreTestSuite |
− | | | + | | Appears to be completely random--no changes in the component since 4/10. Even a sweep changing printStackTrace()s to failures resulted in nothing. |
|- | |- | ||
− | ! | + | ! JSF PageDesigner |
− | | 1 Junit failure in org.eclipse. | + | | 1 Junit failure in org.eclipse.jst.pagedesigner.tests.AllTests |
− | | | + | | The failing test in the pagedesigner area appears to be one of those intermittent, random problems |
|} | |} | ||
− | |||
− | + | * Other milestones | |
− | + | :[http://wiki.eclipse.org/WTP_Build_Break_Board_M6 Build Breaker Board M6] | |
− | + | ||
− | + | ||
− | + | [[Category:WTP Build Related| ]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + |
Latest revision as of 23:43, 12 September 2008
WTP weekly I build breakages
The purpose of this board is to track the list of breakages that we have on our weekly I builds. Compile, JUnit, respin requests that cause a delay in smoketest and thus declaration of our builds. We hope to find a pattern with these breakages so that we can learn from them and the same mistakes can be avoided in future.
M7 04/17
I20080424061315
Project | Error Type Compile/JUnit/Respin | Analysis/Initials |
---|---|---|
Server tools | 1 JUnit compile failure in org.eclipse.jst.server.core.tests.impl.TestWebModule | Bug 213187 - Committer didn't have JUnit project checked out or run when making fix/TdB |
I20080417052146
Project | Error Type Compile/JUnit/Respin | Analysis/Initials |
---|---|---|
JEE | 4 Junit failures in JEE org.eclipse.jst.j2ee.tests.bvt.AutomatedBVT | testDeleteModuleDependencyWithMarker - random failure - DependencyGraphManager does not report dependency between P/TestEAR and P/TestWeb testRenameModuleDependencyWithMarker - random failure - DependencyGraphManager does not report dependency between P/TestEAR and P/newUtil /ccc |
JSP | 1 Junit failure in org.eclipse.jst.jsp.core.tests.JSPCoreTestSuite | Appears to be completely random--no changes in the component since 4/10. Even a sweep changing printStackTrace()s to failures resulted in nothing. |
JSF PageDesigner | 1 Junit failure in org.eclipse.jst.pagedesigner.tests.AllTests | The failing test in the pagedesigner area appears to be one of those intermittent, random problems |
- Other milestones