Difference between revisions of "Eclipse DemoCamps November 2011/Berlin"
m (New page: Image:Eclipse_DemoCamp_New.jpg What is an Eclipse DemoCamp? === Location === === Date and Time === === Sponsors === === Organizer === ...) |
|||
(96 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Eclipse DemoCamp New.jpg]] [[Eclipse DemoCamps November 2010|What is an Eclipse DemoCamp?]] |
+ | |||
+ | Follow us on Twitter: #eclipse #democamp #novampires #berlin | ||
=== Location === | === Location === | ||
+ | |||
+ | [http://www.fokus.fraunhofer.de/de/fokus/index.html Fraunhofer FOKUS] <br>Kaiserin-Augusta-Allee 31 <br>10589 Berlin | ||
=== Date and Time === | === Date and Time === | ||
+ | '''28 November 2011''' | ||
+ | |||
+ | '''Opening 5.30 pm'''<br>'''Presentations and Demos 6 pm - 10 pm ''' <br> | ||
=== Sponsors === | === Sponsors === | ||
+ | This Eclipse DemoCamp will be sponsored by [http://www.itemis.de itemis AG], [http://www.fokus.fraunhofer.de Fraunhofer FOKUS], [http://www.numberfour.eu NumberFour AG], [http://www.gk-software.com GK Software AG], [http://it-republik.de/jaxenter/eclipse-magazin-ausgaben/ Eclipse Magazin] and the [http://www.eclipse.org Eclipse Foundation]. | ||
+ | |||
+ | [[Image:Itemis pos-2.JPG|168px]] [[Image:Fokus logo en.gif]] [[Image:Eclipse demo n4 logo.gif|240px]] [[Image:Logo GK Software AG.png|240px]] [[Image:Eclipsemagazin logo rot.jpg|160px]] [[Image:Eclipse.png]]<br> | ||
+ | |||
+ | *itemis is Eclipse strategic member and the leading company for model-driven software development. | ||
+ | *The Fraunhofer Institute for Open Communication Systems FOKUS is researching and developing demand-orientated solutions for partners in industry, research and public administration. | ||
+ | *NumberFour AG is building an open platform for business application development that will create a new ecosystem for verticalized, innovative business applications. | ||
+ | *GK Software AG - global provider of innovative, high quality store automation solutions for leading retailers. | ||
+ | *Eclipse Magazin is the first magazine worldwide, which covers all aspects of the Eclipse platform. | ||
+ | *Eclipse Foundation is a not-for-profit, member supported corporation that hosts the open-source Eclipse Projects. | ||
+ | |||
+ | <br> If your company is willing to co-sponsor this event, please contact [mailto:lars.martin@itemis.de Lars Martin]. | ||
=== Organizer === | === Organizer === | ||
− | Lars Martin, itemis AG | + | [http://www.xing.com/profile/Lars_Martin2 Lars Martin], [http://www.itemis.de itemis AG]<br> [https://www.xing.com/profile/Tom_Ritter4 Tom Ritter], [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS] |
− | === Agenda === | + | === Agenda === |
− | + | '''17.30 - 18.00''' Reception and Opening<br>'''18.00 - 18.25''' ''Xcore: Ecore Meets Xtext'',Ed Merks, [http://www.itemis.com/ itemis]<br>'''18.25 - 18.50''' ''SMM based measuring of EMF models with Metrino 2.0,'' Marcus Engelhardt & Christian Hein, [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS ]<br>'''18.50 - 19.15 '''''Release Engineering with tycho and P2,'' [http://www.xing.com/profile/Matthias_Koester Matthias Köster], NumberFour AG<br>'''19.15 - 19.40 '''''Eclipse und Mylyn - Integration des Entwickler-BackOffice,'' Thorsten Kamann, [http://www.itemis.com/ itemis]<br>'''19.40 - 20.10 '''Get-together bei Fingerfood<br>'''20.10 - 20.35 '''''EMF Client Platform Revolutions - The New Design of ECP 2.0,'' [https://www.xing.com/profile/Eike_Stepper Eike Stepper], Eclipse Modeling Project (CDO Lead)<br>'''20.35 - 21.00 '''''Let the sunshine in! News from the Dawn side of life'', [http://www.xing.com/profile/Martin_Fluegge Martin Flügge], MFTechnologies<br>'''21.00 - 21.25 '''''Goodbye boilerplate - Generating code for the ''[http://www.hibernate.org ''Hibernate ORM Framework'']'','' Mirko Seifert, Seifert IT Consulting & Coaching'''<br> ''' | |
=== Who Is Attending === | === Who Is Attending === | ||
− | If you plan on attending please add your name and company to the list below. If you have any trouble with the wiki, just send an email to [mailto:leipzig@itemis.de itemis branch in Leipzig]. | + | If you plan on attending please add your name and company to the list below. If you have any trouble with the wiki, just send an email to [mailto:leipzig@itemis.de itemis branch in Leipzig]. |
+ | |||
+ | #Marcus Engelhardt, [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS] | ||
+ | #Christian Hein, [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS] | ||
+ | #[http://www.xing.com/profile/Tom_Ritter4 Tom Ritter] , [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS] | ||
+ | #[http://www.xing.com/profile/Lars_Martin2 Lars Martin], [http://www.itemis.de itemis AG] | ||
+ | #[https://www.xing.com/profile/Siamak_Haschemi Siamak Haschemi] | ||
+ | #[http://www.xing.com/profile/Matthias_Koester Matthias Köster], [http://www.numberfour.eu NumberFour AG] | ||
+ | #Ralph Müller [http://eclipse.org Eclipse Foundation] | ||
+ | #[http://www.xing.com/profile/Danny_Graef Danny Gräf], [http://www.centerra.de centerra AG] | ||
+ | #[http://murygin.wordpress.com Daniel Murygin], [http://www.sernet.de SerNet GmbH] | ||
+ | #Dirk Ehms | ||
+ | #Michael Frey, [http://www.gk-metrik.de Humboldt-Universität zu Berlin] | ||
+ | #Martin Schmidt | ||
+ | #Martin Flügge, [http://www.mftech.org MFTechnologies] | ||
+ | #Richard Meinsen | ||
+ | #[https://www.xing.com/profile/Mirko_Seifert4 Mirko Seifert], Mirko Seifert - IT Consulting & Coaching | ||
+ | #[http://www.xing.com/profile/Mark_Broerkens Mark Brörkens], [http://www.itemis.de itemis AG] | ||
+ | #Annette Bals, Fresenius Netcare GmbH | ||
+ | #René Böttge, data experts gmbh | ||
+ | #Agnes Cichy, [http://www.itemis.de itemis AG] | ||
+ | #Frank Förstemann, IVU Traffic Technologies AG | ||
+ | #Helko Glathe, [http://www.carmeq.de Carmeq GmbH] | ||
+ | #Dr. Jörn Kreutel, SemanticEdge GmbH | ||
+ | #Martin Lindow, data experts gmbh | ||
+ | #Andreas Lüdecke, ImmobilienScout24 | ||
+ | #Eike Stepper, ES Computersysteme | ||
+ | #Thorsten Kamann, [http://www.itemis.de itemis AG] | ||
+ | #Ed Merks, itemis | ||
+ | #Frank Brenner, [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS] | ||
+ | #Nicole Scheplitz, [http://www.fokus.fraunhofer.de/de/motion/index.html Fraunhofer FOKUS] | ||
+ | #Ralph Bergmann | ||
+ | #[http://xing.com/profile/Oliver_Effner Oliver Effner] | ||
+ | #Hajo Eichler, [http://www.numberfour.eu NumberFour AG] | ||
+ | #Matthias Erche, ikv++ technologies ag | ||
+ | #Hanka Jost, data experts gmbh | ||
+ | #Georg Nordhausen | ||
+ | #Jens von Pilgrim, FernUniversität in Hagen | ||
+ | #Mirko Streckenbach, Capgemini | ||
+ | #Aleksander Kosicki, [http://www.numberfour.eu NumberFour AG] | ||
+ | #[http://www.xing.com/profile/Joerg_Decker5 Jörg Decker], [http://www.sdm.de Capgemini Technology Services] | ||
+ | #[http://www.xing.com/profile/Juergen_Schoenig Jürgen Schönig], [http://www.carmeq.de Carmeq GmbH] | ||
+ | #[http://www.xing.com/profile/MarcFlorian_Wendland Marc-Florian Wendland], [http://www.fokus.fraunhofer.de Fraunhofer Institut FOKUS] | ||
+ | #Andreas Kohn, [http://www.embenatics.com embenatics foundation layer software] | ||
+ | #Mathias Slawik, [http://www.developergarden.com Developer Garden (Deutsche Telekom AG)] | ||
+ | #David Gampe, Air Berlin PLC & Co. Luftverkehrs KG | ||
+ | #Michael Krüger | ||
+ | #Fabian Roloff, Air Berlin PLC & Co. Luftverkehrs KG | ||
+ | #Bernd Jürgen Schadei, Pharus-Plan | ||
+ | #Rene Schmidt, Saxonia Systems AG | ||
+ | #Arif Wider, [http://www.gk-metrik.de/wider Humboldt-Universität zu Berlin] | ||
+ | #Stefan Hintz, Axel Springer AG | ||
+ | #Bodo Falkmar Hinueber, Rabenauge Game Development | ||
+ | #Michael Krüger | ||
+ | #Daniel Meisen, kreuzwerker GmbH | ||
+ | #Marcus Miehlbradt, binaere bauten gmbh | ||
+ | #Tilman Reinhardt, [http://www.bauinformatik.tu-berlin.de TU Berlin] | ||
+ | #Lukas Olbrich, [http://www.bauinformatik.tu-berlin.de TU Berlin] | ||
+ | #Torsten Krämer, [http://www.bauinformatik.tu-berlin.de TU Berlin] | ||
+ | #Bernd Giewolies | ||
+ | #Ingo Mohr, Condat AG | ||
+ | #Reinhard Prechtl | ||
+ | #Martin Käs, [http://www.srz.de SRZ Berlin] | ||
+ | #Martin Konicek, NumberFour AG | ||
+ | #Axel Berres | ||
+ | #Bernold Kraft, [http://www.bauinformatik.tu-berlin.de TU Berlin] | ||
+ | #Simon Struck, Otto-von-Guericke-Universität Magdeburg | ||
+ | #Michael Lipaczewski, Otto-von-Guericke-Universität Magdeburg | ||
+ | #Krasimira Kulekova, ikv++ technologies ag | ||
+ | #Jan Mauersberger, ikv++ technologies ag | ||
+ | #Ingo Mohr, Biotronik SE & Co KG | ||
+ | #Kristine Jetzke, BIOTRONIK SE & Co. KG | ||
+ | #Martin Schemel, BIOTRONIK SE & Co. KG | ||
+ | #Henning Agt, [http://www.dima.tu-berlin.de/ TU Berlin, DIMA] | ||
+ | #Joachim Hößler, IKV++ Technologies AG | ||
+ | #Christian Lange | ||
+ | #Marcus Mahlo | ||
+ | #Markus Seltmann | ||
+ | #Felix Enge, TU-Berlin | ||
+ | #Melanie Siemund, UP | ||
+ | |||
+ | '''--list closed!!!--''' | ||
+ | |||
+ | You can also register on Xing.com: https://www.xing.com/events/818735 |
Latest revision as of 10:41, 28 November 2011
Follow us on Twitter: #eclipse #democamp #novampires #berlin
Location
Fraunhofer FOKUS
Kaiserin-Augusta-Allee 31
10589 Berlin
Date and Time
28 November 2011
Opening 5.30 pm
Presentations and Demos 6 pm - 10 pm
Sponsors
This Eclipse DemoCamp will be sponsored by itemis AG, Fraunhofer FOKUS, NumberFour AG, GK Software AG, Eclipse Magazin and the Eclipse Foundation.
- itemis is Eclipse strategic member and the leading company for model-driven software development.
- The Fraunhofer Institute for Open Communication Systems FOKUS is researching and developing demand-orientated solutions for partners in industry, research and public administration.
- NumberFour AG is building an open platform for business application development that will create a new ecosystem for verticalized, innovative business applications.
- GK Software AG - global provider of innovative, high quality store automation solutions for leading retailers.
- Eclipse Magazin is the first magazine worldwide, which covers all aspects of the Eclipse platform.
- Eclipse Foundation is a not-for-profit, member supported corporation that hosts the open-source Eclipse Projects.
If your company is willing to co-sponsor this event, please contact Lars Martin.
Organizer
Lars Martin, itemis AG
Tom Ritter, Fraunhofer FOKUS
Agenda
17.30 - 18.00 Reception and Opening
18.00 - 18.25 Xcore: Ecore Meets Xtext,Ed Merks, itemis
18.25 - 18.50 SMM based measuring of EMF models with Metrino 2.0, Marcus Engelhardt & Christian Hein, Fraunhofer FOKUS
18.50 - 19.15 Release Engineering with tycho and P2, Matthias Köster, NumberFour AG
19.15 - 19.40 Eclipse und Mylyn - Integration des Entwickler-BackOffice, Thorsten Kamann, itemis
19.40 - 20.10 Get-together bei Fingerfood
20.10 - 20.35 EMF Client Platform Revolutions - The New Design of ECP 2.0, Eike Stepper, Eclipse Modeling Project (CDO Lead)
20.35 - 21.00 Let the sunshine in! News from the Dawn side of life, Martin Flügge, MFTechnologies
21.00 - 21.25 Goodbye boilerplate - Generating code for the Hibernate ORM Framework, Mirko Seifert, Seifert IT Consulting & Coaching
Who Is Attending
If you plan on attending please add your name and company to the list below. If you have any trouble with the wiki, just send an email to itemis branch in Leipzig.
- Marcus Engelhardt, Fraunhofer FOKUS
- Christian Hein, Fraunhofer FOKUS
- Tom Ritter , Fraunhofer FOKUS
- Lars Martin, itemis AG
- Siamak Haschemi
- Matthias Köster, NumberFour AG
- Ralph Müller Eclipse Foundation
- Danny Gräf, centerra AG
- Daniel Murygin, SerNet GmbH
- Dirk Ehms
- Michael Frey, Humboldt-Universität zu Berlin
- Martin Schmidt
- Martin Flügge, MFTechnologies
- Richard Meinsen
- Mirko Seifert, Mirko Seifert - IT Consulting & Coaching
- Mark Brörkens, itemis AG
- Annette Bals, Fresenius Netcare GmbH
- René Böttge, data experts gmbh
- Agnes Cichy, itemis AG
- Frank Förstemann, IVU Traffic Technologies AG
- Helko Glathe, Carmeq GmbH
- Dr. Jörn Kreutel, SemanticEdge GmbH
- Martin Lindow, data experts gmbh
- Andreas Lüdecke, ImmobilienScout24
- Eike Stepper, ES Computersysteme
- Thorsten Kamann, itemis AG
- Ed Merks, itemis
- Frank Brenner, Fraunhofer FOKUS
- Nicole Scheplitz, Fraunhofer FOKUS
- Ralph Bergmann
- Oliver Effner
- Hajo Eichler, NumberFour AG
- Matthias Erche, ikv++ technologies ag
- Hanka Jost, data experts gmbh
- Georg Nordhausen
- Jens von Pilgrim, FernUniversität in Hagen
- Mirko Streckenbach, Capgemini
- Aleksander Kosicki, NumberFour AG
- Jörg Decker, Capgemini Technology Services
- Jürgen Schönig, Carmeq GmbH
- Marc-Florian Wendland, Fraunhofer Institut FOKUS
- Andreas Kohn, embenatics foundation layer software
- Mathias Slawik, Developer Garden (Deutsche Telekom AG)
- David Gampe, Air Berlin PLC & Co. Luftverkehrs KG
- Michael Krüger
- Fabian Roloff, Air Berlin PLC & Co. Luftverkehrs KG
- Bernd Jürgen Schadei, Pharus-Plan
- Rene Schmidt, Saxonia Systems AG
- Arif Wider, Humboldt-Universität zu Berlin
- Stefan Hintz, Axel Springer AG
- Bodo Falkmar Hinueber, Rabenauge Game Development
- Michael Krüger
- Daniel Meisen, kreuzwerker GmbH
- Marcus Miehlbradt, binaere bauten gmbh
- Tilman Reinhardt, TU Berlin
- Lukas Olbrich, TU Berlin
- Torsten Krämer, TU Berlin
- Bernd Giewolies
- Ingo Mohr, Condat AG
- Reinhard Prechtl
- Martin Käs, SRZ Berlin
- Martin Konicek, NumberFour AG
- Axel Berres
- Bernold Kraft, TU Berlin
- Simon Struck, Otto-von-Guericke-Universität Magdeburg
- Michael Lipaczewski, Otto-von-Guericke-Universität Magdeburg
- Krasimira Kulekova, ikv++ technologies ag
- Jan Mauersberger, ikv++ technologies ag
- Ingo Mohr, Biotronik SE & Co KG
- Kristine Jetzke, BIOTRONIK SE & Co. KG
- Martin Schemel, BIOTRONIK SE & Co. KG
- Henning Agt, TU Berlin, DIMA
- Joachim Hößler, IKV++ Technologies AG
- Christian Lange
- Marcus Mahlo
- Markus Seltmann
- Felix Enge, TU-Berlin
- Melanie Siemund, UP
--list closed!!!--
You can also register on Xing.com: https://www.xing.com/events/818735