Notice: this Wiki will be going read only early in 2024 and edits will no longer be possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
Difference between revisions of "Eclipse Day At Googleplex 2010"
(→Eclipse Ignite Sessions) |
|||
(97 intermediate revisions by 9 users not shown) | |||
Line 7: | Line 7: | ||
<br> '''Thursday, August 26, 2010'''<br> 9:00am - 5:00pm<br> Googleplex<br> 1600 Amphitheatre Parkway<br> Mountain View, CA<br> | <br> '''Thursday, August 26, 2010'''<br> 9:00am - 5:00pm<br> Googleplex<br> 1600 Amphitheatre Parkway<br> Mountain View, CA<br> | ||
− | + | Enter via the lobby of building 43. Parking is available. [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Google+near+Mountain+View,+CA&sll=37.0625,-95.677068&sspn=44.339735,77.34375&ie=UTF8&hq=Google&hnear=Mountain+View,+Santa+Clara,+California&ll=37.422696,-122.08791&spn=0.010906,0.018883&z=16 See Map]<br> | |
Thanks very much to the [http://code.google.com/opensource/ Google Open Source office] for hosting this event.<br> | Thanks very much to the [http://code.google.com/opensource/ Google Open Source office] for hosting this event.<br> | ||
+ | |||
+ | == Presentation Slides == | ||
+ | *Android Tools for Eclipse - Xavier Ducrohet (Google): [http://wiki.eclipse.org/images/3/32/Android_Tools_Eclipse_082010.pdf Slides] | ||
+ | *Next Generation Maven Development Stack - Jason van Zyl (Sonatype): [http://wiki.eclipse.org/images/9/9a/NextGenMaven.pdf Slides] | ||
+ | *What's New in Helios - Wayne Beaton (Eclipse Foundation): [[Media:Helios-Long-v0.2.pdf | Slides in PDF]], [[Media:Helios-Long-v0.2.zip | Slides in ODP]] | ||
+ | *Instantiations Eclipse Tools - Eric Clayberg (Instantiations/Google): [http://wiki.eclipse.org/images/c/cb/Eclipse-day-instantiations.pdf Slides] | ||
+ | *Eclipse Sequoyah for Android App Developers - Eric Cloninger (Motorola Mobility): [http://download.eclipse.org/sequoyah/presentations/Eclipse_Day_at_Google_2010-Cloninger-Sequoyah.pdf Slides] | ||
+ | *Eclipse Mylyn: from Stack Trace to Scrum - Mik Kersten (Tasktop): [http://wiki.eclipse.org/images/6/61/2010EclipseGoogleDay-Mylyn.pdf Slides] | ||
+ | *Tools for Mobile Web - Paul Beusterien (Symbian Foundation): [http://wiki.eclipse.org/images/f/f3/EclipseDay2010_Tools_for_Mobile_Web.pdf Slides] | ||
+ | * Eclipse Linux Tools Project - Andrew Overholt (Red Hat): [http://wiki.eclipse.org/images/6/68/EclipseDayAtGooglePlexLinuxTools.pdf Slides] | ||
+ | *EMF for GWT - Ed Merks (Cloudsmith): [http://wiki.eclipse.org/images/8/81/EMF4GWT.pdf Slides] | ||
+ | *Git and Eclipse - Chris Aniszczyk (Red Hat) & Shawn Pearce (Google): [http://wiki.eclipse.org/images/f/f7/EclipseDayGoogleplex_EGit.pdf Slides] | ||
+ | *Interactive Reporting with Eclipse BIRT - Abhisek Sinha (Actuate): [http://wiki.eclipse.org/images/4/47/InteractiveReportingBIRT.pdf Slides] | ||
+ | |||
+ | == Eclipse Ignite Sessions == | ||
+ | # Social Networking and Events at Eclipse - Donald Smith, Eclipse Foundation: [http://wiki.eclipse.org/images/6/6a/EclipseCon_Ignite.pdf Slides] | ||
+ | # Java EE 6 Tooling Session with Eclipse - Arun Gupta (Oracle): [http://wiki.eclipse.org/images/6/6c/Javaee6-eclipseday-googleplex-2010.pdf Slides] | ||
+ | # ConnectSpan Platform - Ashvin Radiya (ConnectSpan & Eclipse University): [http://wiki.eclipse.org/images/b/b6/ConnectSpan_Eclipse_Foundation_GooglePlex.pdf Slides] | ||
+ | # ReplayDIRECTOR - Jeff Daudel (Replay Solutions): [http://wiki.eclipse.org/images/a/a0/EclipseDay-ReplaySolutions.pdf Slides] | ||
+ | # The Distributed Testing Framework - Luis Alves (Yahoo): [http://wiki.eclipse.org/images/5/5e/Dtf_eclipse.pdf Slides] | ||
+ | # How Cell Biosciences uses Eclipse - Ken Swartz & Daniel Coupal (Cell Biosicenes): [http://wiki.eclipse.org/images/9/93/CellbioEclipseDay.pdf Slides] | ||
+ | # Building Data Applications with SQL-MapReduce and Aster Developer Express - Peter Pawlowski (Aster Data): [http://wiki.eclipse.org/images/f/f8/Aster_Eclipse_Slides.pdf Slides] | ||
+ | # What's New in SWT for Eclipse 3.7 - Scott Kovatch (IBM): [http://wiki.eclipse.org/images/3/3b/Eclipse_Ignite_SWT.pdf Slides] | ||
== Agenda == | == Agenda == | ||
Line 15: | Line 38: | ||
|- | |- | ||
! Time | ! Time | ||
− | ! Track 1 | + | ! Track 1 - Tunis Room |
− | ! Track 2 | + | ! Track 2 - Seville Room |
|- | |- | ||
| 9:00-9:30 | | 9:00-9:30 | ||
Line 22: | Line 45: | ||
|- | |- | ||
| 9:30-10:00 | | 9:30-10:00 | ||
− | | align="center" colspan="2" | Introduction | + | | align="center" colspan="2" | Introduction - Ian Skerrett (Eclipse Foundation) |
|- | |- | ||
| 10:00-11:00 | | 10:00-11:00 | ||
Line 30: | Line 53: | ||
| 11:00-12:00 | | 11:00-12:00 | ||
| [[Eclipse_Day_At_Googleplex_2010/Session Abstracts#What's New in Helios|What's New in Helios]] - Wayne Beaton (Eclipse Foundation) | | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts#What's New in Helios|What's New in Helios]] - Wayne Beaton (Eclipse Foundation) | ||
− | | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts# | + | | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts#Instantiations Eclipse Tools|Instantiations Eclipse Tools]] - Eric Clayberg (Instantiations/Google) |
|- | |- | ||
| 12:00-1:30 | | 12:00-1:30 | ||
Line 36: | Line 59: | ||
|- | |- | ||
| 1:30-2:00 | | 1:30-2:00 | ||
− | | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts#Eclipse Sequoyah for Android App Developers|Eclipse Sequoyah for Android App Developers]] - Eric Cloninger (Motorola) | + | | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts#Eclipse Sequoyah for Android App Developers|Eclipse Sequoyah for Android App Developers]] - Eric Cloninger (Motorola Mobility) |
− | | [[Eclipse_Day_At_Googleplex_2010/ | + | | [[Eclipse_Day_At_Googleplex_2010/Session_Abstracts#Eclipse_Mylyn:_from_Stack_Trace_to_Scrum|Eclipse Mylyn: from Stack Trace to Scrum]] - Mik Kersten (Tasktop) |
|- | |- | ||
| 2:00-2:30 | | 2:00-2:30 | ||
Line 52: | Line 75: | ||
|- | |- | ||
| 3:30-4:00 | | 3:30-4:00 | ||
− | | [[Eclipse_Day_At_Googleplex_2010/ | + | | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts#Git and Eclipse|Git and Eclipse]] - Chris Aniszczyk (Red Hat) & Shawn Pearce (Google) |
− | | [[Eclipse_Day_At_Googleplex_2010/Session_Abstracts#Interactive Reporting with Eclipse BIRT|Interactive Reporting with Eclipse BIRT]] - | + | | [[Eclipse_Day_At_Googleplex_2010/Session_Abstracts#Interactive Reporting with Eclipse BIRT|Interactive Reporting with Eclipse BIRT]] - Abhisek Sinha (Actuate) |
|- | |- | ||
| 4:00-5:00 | | 4:00-5:00 | ||
| align="center" colspan="2" | Eclipse Ignite | | align="center" colspan="2" | Eclipse Ignite | ||
+ | |- | ||
+ | | 5:00-6:00 | ||
+ | | align="center" colspan="2" | Reception | ||
|} | |} | ||
[[Eclipse_Day_At_Googleplex_2010/Session Abstracts|All Session Abstracts]] | [[Eclipse_Day_At_Googleplex_2010/Session Abstracts|All Session Abstracts]] | ||
− | |||
− | |||
− | |||
== Attendee Registration == | == Attendee Registration == | ||
− | Registration | + | Registration and the waiting list closed on July 26. For questions, contact [mailto:googleplex2010@eclipse.org?subject=Eclipse%20Day%20at%20the%20Googleplex googleplex2010@eclipse.org]. |
Name, Company: | Name, Company: | ||
Line 79: | Line 102: | ||
#Paul Beusterien, Symbian Foundation | #Paul Beusterien, Symbian Foundation | ||
#Vitor Rodrigues, Google | #Vitor Rodrigues, Google | ||
− | #Eric Cloninger, Motorola | + | #Eric Cloninger, Motorola Mobility |
− | # | + | #Abhisek Sinha, Actuate |
#Lori Fraleigh, Motorola | #Lori Fraleigh, Motorola | ||
− | # | + | #Brian Choate, Nimblefish Technologies |
− | + | ||
#Vassili Bykov, Google | #Vassili Bykov, Google | ||
#Elias Volanakis, EclipseSource | #Elias Volanakis, EclipseSource | ||
#Max Spring, Cisco | #Max Spring, Cisco | ||
− | |||
#Joshua Levine, Cadence Design Systems | #Joshua Levine, Cadence Design Systems | ||
#Jay Zelitzky, Synopsys | #Jay Zelitzky, Synopsys | ||
#John Panelli, Intuit | #John Panelli, Intuit | ||
#Michael Gower, Ariba | #Michael Gower, Ariba | ||
− | |||
#Mark Feber, MulgaSoft.com | #Mark Feber, MulgaSoft.com | ||
#Chengdong Li, Tradescape | #Chengdong Li, Tradescape | ||
#Olaf Schneider, Synopsys | #Olaf Schneider, Synopsys | ||
− | |||
#Colin Ho, Research In Motion | #Colin Ho, Research In Motion | ||
− | |||
#Kevin Sawicki, Perforce Software | #Kevin Sawicki, Perforce Software | ||
#Adam Taylor, IBM | #Adam Taylor, IBM | ||
+ | #Scott Kovatch, IBM | ||
#Richard Kuo, AT&T Services | #Richard Kuo, AT&T Services | ||
#Stephen Moon, Perforce Software | #Stephen Moon, Perforce Software | ||
Line 108: | Line 127: | ||
#Richard Katz, UC Berkeley | #Richard Katz, UC Berkeley | ||
#Ivan Sabinin, The Fanfare Group | #Ivan Sabinin, The Fanfare Group | ||
− | |||
− | |||
− | |||
#Hien Tran, SJSU | #Hien Tran, SJSU | ||
− | # | + | #Mik Kersten, Tasktop |
− | # | + | #Justin Early, eBay |
− | # | + | #Peter Pawlowski, Aster Data |
#Rafael Alvarez-Horine, Student at San Jose State University | #Rafael Alvarez-Horine, Student at San Jose State University | ||
#Brian Payton, IBM | #Brian Payton, IBM | ||
− | #Eric Clayberg, | + | #Eric Clayberg, Google |
− | #Dan Rubel, | + | #Dan Rubel, Google |
− | # | + | #Eugene Ostroukhov, Symbian |
#Rob Clevenger, Google | #Rob Clevenger, Google | ||
#Steve Jin, VMware | #Steve Jin, VMware | ||
#David Fung, Symian Development | #David Fung, Symian Development | ||
− | |||
− | |||
#Maggie Zhang, VMware | #Maggie Zhang, VMware | ||
#Giampiero Caprino, VMware | #Giampiero Caprino, VMware | ||
#Dongjun Lee, VMware | #Dongjun Lee, VMware | ||
− | |||
#Michael Healy, ZZQ | #Michael Healy, ZZQ | ||
− | |||
#Perry Chow, PCHDesigns | #Perry Chow, PCHDesigns | ||
#Jason van Zyl, Sonatype | #Jason van Zyl, Sonatype | ||
− | |||
#Linda Hartwig | #Linda Hartwig | ||
#Claire Lee, Cavium | #Claire Lee, Cavium | ||
Line 140: | Line 151: | ||
#Arun Gupta, Oracle | #Arun Gupta, Oracle | ||
#Xavier Ducrohet, Google | #Xavier Ducrohet, Google | ||
− | |||
− | |||
− | |||
#Yung-Nien Yang, NexTag | #Yung-Nien Yang, NexTag | ||
#Manish Kumar, Ericsson | #Manish Kumar, Ericsson | ||
− | |||
#Jijoe Vurghese, NexTag | #Jijoe Vurghese, NexTag | ||
#Tom Chavez, ACCESS | #Tom Chavez, ACCESS | ||
Line 156: | Line 163: | ||
#Alexander Pochaev, Aravo Solutions | #Alexander Pochaev, Aravo Solutions | ||
#Lou Ceci, T-Mobile | #Lou Ceci, T-Mobile | ||
− | |||
− | |||
#Yulian Novosyolov, eBay | #Yulian Novosyolov, eBay | ||
#Andrew Marki, Software Engineer | #Andrew Marki, Software Engineer | ||
#Randy Ballew, UC Berkeley | #Randy Ballew, UC Berkeley | ||
#Bob Stillerman, RS International | #Bob Stillerman, RS International | ||
− | |||
− | |||
#Kenny Lee, Contactual | #Kenny Lee, Contactual | ||
#Zoe Li, Contactual | #Zoe Li, Contactual | ||
− | |||
− | |||
#Ashvin Radiya, ConnectSpan & Eclipse University | #Ashvin Radiya, ConnectSpan & Eclipse University | ||
#Vibha Dixit, AvantSoft & Eclipse University | #Vibha Dixit, AvantSoft & Eclipse University | ||
Line 175: | Line 176: | ||
#Swapnil Sapar, Infosys | #Swapnil Sapar, Infosys | ||
#Joep Rottinghuis, Ebay | #Joep Rottinghuis, Ebay | ||
− | # | + | #Donald Smith, Eclipse Foundation |
#Francisco Carriedo, ZoomSystems | #Francisco Carriedo, ZoomSystems | ||
#Aniruddha Shevade, SoftwareAG | #Aniruddha Shevade, SoftwareAG | ||
− | |||
#Kandy Nachimuthu, iSanga | #Kandy Nachimuthu, iSanga | ||
− | #Alvin | + | #Alvin RichardsSalim Shaikh, [http://www.replaysolutions.com Replay Solutions] |
− | + | #Jeff Daudel, [http://www.replaysolutions.com Replay Solutions] | |
− | # | + | |
#Vijay Bashyam, Monster.com | #Vijay Bashyam, Monster.com | ||
− | |||
#Alexander Konkin, eBay | #Alexander Konkin, eBay | ||
#Dave Hodson | #Dave Hodson | ||
#Swati Sapar, [http://www.tigerlogic.com TigerLogic] | #Swati Sapar, [http://www.tigerlogic.com TigerLogic] | ||
#Bo Meng, [http://www.tigerlogic.com TigerLogic] | #Bo Meng, [http://www.tigerlogic.com TigerLogic] | ||
− | |||
#Apurv Jawle, SAP Labs | #Apurv Jawle, SAP Labs | ||
+ | #Satyajit Chakraborty, SAP | ||
#Chiaming Yang, Huawei | #Chiaming Yang, Huawei | ||
− | |||
#Anoop Balakrishnan, Excelfore Corporation | #Anoop Balakrishnan, Excelfore Corporation | ||
#Shude Zheng, Excelfore Corporation | #Shude Zheng, Excelfore Corporation | ||
Line 198: | Line 195: | ||
#Sateesh Kumar Kapu, BMC Software | #Sateesh Kumar Kapu, BMC Software | ||
#Sureshbabu Mohan, BMC Software | #Sureshbabu Mohan, BMC Software | ||
− | |||
#Conrad Roche, CA Technologies | #Conrad Roche, CA Technologies | ||
− | |||
− | |||
− | |||
#Laurence Gonsalves | #Laurence Gonsalves | ||
#[http://linkedin.com/in/pauledavis Paul E Davis], [http://rhapsody.com Rhapsody] | #[http://linkedin.com/in/pauledavis Paul E Davis], [http://rhapsody.com Rhapsody] | ||
− | |||
#Lothar Werzinger, Tradescape | #Lothar Werzinger, Tradescape | ||
#Pandu Rudraraju, Independent | #Pandu Rudraraju, Independent | ||
− | |||
#Kevin Jungmeisteris, [http://www.amazon.com Amazon.com] | #Kevin Jungmeisteris, [http://www.amazon.com Amazon.com] | ||
#Sergey Chemishkian, [http://ricohinnovations.com Ricoh Innovations] | #Sergey Chemishkian, [http://ricohinnovations.com Ricoh Innovations] | ||
#Atul Wagle, St. Jude Medical | #Atul Wagle, St. Jude Medical | ||
− | |||
#Daniel Coupal, Universia | #Daniel Coupal, Universia | ||
+ | #Ken Swartz, Cell Biosciences | ||
#Gene Leybzon [http://www.leybzon.com] | #Gene Leybzon [http://www.leybzon.com] | ||
#David Bohlin, Cloudshield Technologies | #David Bohlin, Cloudshield Technologies | ||
− | # | + | #[http://www.linkedin.com/in/michaellatulippe Michael Latulippe], [http://www.becomenoticed.com Become Noticed] |
− | + | ||
#Peter Zen, Cumunet | #Peter Zen, Cumunet | ||
− | |||
#Charles Spencer, Creative Consulting Solutions | #Charles Spencer, Creative Consulting Solutions | ||
#Oswald Campesato, iQuarkt | #Oswald Campesato, iQuarkt | ||
− | |||
#Romona Czichos, Independent | #Romona Czichos, Independent | ||
#Peter Tsai, Stanford | #Peter Tsai, Stanford | ||
Line 232: | Line 220: | ||
#Nikolay Botev, Fujitsu | #Nikolay Botev, Fujitsu | ||
#Ritesh Trivedi, Citrix Systems | #Ritesh Trivedi, Citrix Systems | ||
− | |||
#Tsz-Wo Nicholas Sze, Yahoo! | #Tsz-Wo Nicholas Sze, Yahoo! | ||
#Gursel Mutlu, AirTies | #Gursel Mutlu, AirTies | ||
− | |||
− | |||
#Louis Meadows, MobiFoundry | #Louis Meadows, MobiFoundry | ||
− | |||
− | |||
#Henry Villca-Valle, Student at Foothill College | #Henry Villca-Valle, Student at Foothill College | ||
#Sachin Anand, Sony Ericsson | #Sachin Anand, Sony Ericsson | ||
#Michelle Mooi, Software/Android Developer | #Michelle Mooi, Software/Android Developer | ||
− | + | #Benjamin Lau | |
− | + | ||
− | #Benjamin | + | |
#Roy Yokoyama, Motorola | #Roy Yokoyama, Motorola | ||
#Hirak Chatterjee, TCS | #Hirak Chatterjee, TCS | ||
− | |||
#Edward Leung, Android SIG | #Edward Leung, Android SIG | ||
#Rohit Surve, Masters Student at San Jose State University | #Rohit Surve, Masters Student at San Jose State University | ||
− | |||
#Jeslie Chermak, JCC | #Jeslie Chermak, JCC | ||
− | |||
− | |||
#Frank Maker, UC Davis | #Frank Maker, UC Davis | ||
#Georgi Dagnall, [http://www.geogad.com Geogad, Inc.] | #Georgi Dagnall, [http://www.geogad.com Geogad, Inc.] | ||
#Karl Pohl, Independent Consultant | #Karl Pohl, Independent Consultant | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
#Ola Abraham, Singularity University | #Ola Abraham, Singularity University | ||
− | |||
#Bess Ho, Mobile Developer | #Bess Ho, Mobile Developer | ||
#Alec Dara-Abrams, Kinnexxus | #Alec Dara-Abrams, Kinnexxus | ||
Line 291: | Line 260: | ||
#Win Myo Htet, Aunndroid | #Win Myo Htet, Aunndroid | ||
#Aarthi Mohan, eBay | #Aarthi Mohan, eBay | ||
− | |||
#Johnpaul Williams, AfMob | #Johnpaul Williams, AfMob | ||
#Eric Chen, Deutsche Telekom | #Eric Chen, Deutsche Telekom | ||
Line 297: | Line 265: | ||
#Dan Bourque, Cisco | #Dan Bourque, Cisco | ||
#Deepti Bhardwaj, IBM | #Deepti Bhardwaj, IBM | ||
− | |||
− | |||
#Amit Sarkar, Circar Consulting | #Amit Sarkar, Circar Consulting | ||
#Oleg Matcovschi, HP | #Oleg Matcovschi, HP | ||
Line 307: | Line 273: | ||
#Kayvan Kazeminejad | #Kayvan Kazeminejad | ||
#Kali Gaddam, VMware | #Kali Gaddam, VMware | ||
− | |||
#Ken Swartz, Cell Biosciences | #Ken Swartz, Cell Biosciences | ||
#Anshul Dawra, IBM | #Anshul Dawra, IBM | ||
#Ruben Arce, Independent | #Ruben Arce, Independent | ||
#Katharina Probst, Google | #Katharina Probst, Google | ||
+ | #Ivan Gum | ||
+ | #Gilles de Bordeaux, Taos | ||
+ | #Vladimir Bacvanski, InferData | ||
+ | #Kevin Nilson | ||
+ | #[http://musings-on-technology.blogspot.com/search/label/Eclipse Kaniska Mandal], [http://www.imaginea.com Imaginea] | ||
+ | #Steven Punte, Test Lens | ||
+ | #Tao Lin, Telopea | ||
+ | #George Estebe, Oracle | ||
+ | #Justin Early, eBay | ||
+ | #Lily Chang, VMware | ||
== Carpooling Possibilities? == | == Carpooling Possibilities? == | ||
Line 317: | Line 292: | ||
Please list your name/origin below if you need or can provide carpooling. | Please list your name/origin below if you need or can provide carpooling. | ||
− | #Scott K., Pleasanton, CA (SF East Bay) | + | #Scott K., Pleasanton, CA (SF East Bay, can provide up to 3 additional) |
Latest revision as of 10:02, 1 September 2010
Eclipse Day at the Googleplex is a full day event for developers to learn about different Eclipse projects and related technologies. You are invited to attend and listen as experts from the Eclipse projects and Google share their experiences of using Eclipse. It's also a great opportunity for you to meet and network with other Eclipse enthusiasts. There is no cost to attend, but pre-registration is required. Note that registration is now closed, as of July 26.
This year we are adding an Eclipse Ignite session. For those new to the Ignite format, presenters are given 5 minutes, 20 slides that will automatically change every 15 seconds, on a topic of their choice. If you are interested in presenting at the Ignite session, please send your topic to googleplex2010@eclipse.org
Thursday, August 26, 2010
9:00am - 5:00pm
Googleplex
1600 Amphitheatre Parkway
Mountain View, CA
Enter via the lobby of building 43. Parking is available. See Map
Thanks very much to the Google Open Source office for hosting this event.
Contents
Presentation Slides
- Android Tools for Eclipse - Xavier Ducrohet (Google): Slides
- Next Generation Maven Development Stack - Jason van Zyl (Sonatype): Slides
- What's New in Helios - Wayne Beaton (Eclipse Foundation): Slides in PDF, Slides in ODP
- Instantiations Eclipse Tools - Eric Clayberg (Instantiations/Google): Slides
- Eclipse Sequoyah for Android App Developers - Eric Cloninger (Motorola Mobility): Slides
- Eclipse Mylyn: from Stack Trace to Scrum - Mik Kersten (Tasktop): Slides
- Tools for Mobile Web - Paul Beusterien (Symbian Foundation): Slides
- Eclipse Linux Tools Project - Andrew Overholt (Red Hat): Slides
- EMF for GWT - Ed Merks (Cloudsmith): Slides
- Git and Eclipse - Chris Aniszczyk (Red Hat) & Shawn Pearce (Google): Slides
- Interactive Reporting with Eclipse BIRT - Abhisek Sinha (Actuate): Slides
Eclipse Ignite Sessions
- Social Networking and Events at Eclipse - Donald Smith, Eclipse Foundation: Slides
- Java EE 6 Tooling Session with Eclipse - Arun Gupta (Oracle): Slides
- ConnectSpan Platform - Ashvin Radiya (ConnectSpan & Eclipse University): Slides
- ReplayDIRECTOR - Jeff Daudel (Replay Solutions): Slides
- The Distributed Testing Framework - Luis Alves (Yahoo): Slides
- How Cell Biosciences uses Eclipse - Ken Swartz & Daniel Coupal (Cell Biosicenes): Slides
- Building Data Applications with SQL-MapReduce and Aster Developer Express - Peter Pawlowski (Aster Data): Slides
- What's New in SWT for Eclipse 3.7 - Scott Kovatch (IBM): Slides
Agenda
Time | Track 1 - Tunis Room | Track 2 - Seville Room |
---|---|---|
9:00-9:30 | Registration | |
9:30-10:00 | Introduction - Ian Skerrett (Eclipse Foundation) | |
10:00-11:00 | Android Tools for Eclipse - Xavier Ducrohet (Google) | Next Generation Maven Development Stack - Jason van Zyl (Sonatype) |
11:00-12:00 | What's New in Helios - Wayne Beaton (Eclipse Foundation) | Instantiations Eclipse Tools - Eric Clayberg (Instantiations/Google) |
12:00-1:30 | Lunch and Unconference | |
1:30-2:00 | Eclipse Sequoyah for Android App Developers - Eric Cloninger (Motorola Mobility) | Eclipse Mylyn: from Stack Trace to Scrum - Mik Kersten (Tasktop) |
2:00-2:30 | Tools for Mobile Web - Paul Beusterien (Symbian Foundation) | Eclipse Linux Tools Project - Andrew Overholt (Red Hat) |
2:30-3:00 | EMF for GWT - Ed Merks (Cloudsmith) | Eclipse 4.0 - Chris Aniszczyk (Red Hat) & Wayne Beaton (Eclipse Foundation) |
3:00-3:30 | Break | |
3:30-4:00 | Git and Eclipse - Chris Aniszczyk (Red Hat) & Shawn Pearce (Google) | Interactive Reporting with Eclipse BIRT - Abhisek Sinha (Actuate) |
4:00-5:00 | Eclipse Ignite | |
5:00-6:00 | Reception |
Attendee Registration
Registration and the waiting list closed on July 26. For questions, contact googleplex2010@eclipse.org.
Name, Company:
- Robert Konigsberg, Google
- Ian Skerrett, Eclipse Foundation
- Chris Aniszczyk, Red Hat
- Shawn Pearce, Google
- Andrew Overholt, Red Hat
- Wayne Beaton, Eclipse Foundation
- Ed Merks, Cloudsmith
- Paul Beusterien, Symbian Foundation
- Vitor Rodrigues, Google
- Eric Cloninger, Motorola Mobility
- Abhisek Sinha, Actuate
- Lori Fraleigh, Motorola
- Brian Choate, Nimblefish Technologies
- Vassili Bykov, Google
- Elias Volanakis, EclipseSource
- Max Spring, Cisco
- Joshua Levine, Cadence Design Systems
- Jay Zelitzky, Synopsys
- John Panelli, Intuit
- Michael Gower, Ariba
- Mark Feber, MulgaSoft.com
- Chengdong Li, Tradescape
- Olaf Schneider, Synopsys
- Colin Ho, Research In Motion
- Kevin Sawicki, Perforce Software
- Adam Taylor, IBM
- Scott Kovatch, IBM
- Richard Kuo, AT&T Services
- Stephen Moon, Perforce Software
- Liz Lam, Perforce Software
- Felipe Leme, Oracle
- Gary Struthers, UC Berkeley
- Richard Katz, UC Berkeley
- Ivan Sabinin, The Fanfare Group
- Hien Tran, SJSU
- Mik Kersten, Tasktop
- Justin Early, eBay
- Peter Pawlowski, Aster Data
- Rafael Alvarez-Horine, Student at San Jose State University
- Brian Payton, IBM
- Eric Clayberg, Google
- Dan Rubel, Google
- Eugene Ostroukhov, Symbian
- Rob Clevenger, Google
- Steve Jin, VMware
- David Fung, Symian Development
- Maggie Zhang, VMware
- Giampiero Caprino, VMware
- Dongjun Lee, VMware
- Michael Healy, ZZQ
- Perry Chow, PCHDesigns
- Jason van Zyl, Sonatype
- Linda Hartwig
- Claire Lee, Cavium
- Wen-yao Li, ESRI
- Yufen Kuo, MontaVista
- Arun Gupta, Oracle
- Xavier Ducrohet, Google
- Yung-Nien Yang, NexTag
- Manish Kumar, Ericsson
- Jijoe Vurghese, NexTag
- Tom Chavez, ACCESS
- Michel Trudeau, Oracle
- Alexander Smirnoff, Comcast
- Roman Baumgaertner, T-Mobile
- Rama Krishna, BMC Software
- Dave Dodd, eBay
- Satadal Bhattacharjee, LSI
- Alexander Pochaev, Aravo Solutions
- Lou Ceci, T-Mobile
- Yulian Novosyolov, eBay
- Andrew Marki, Software Engineer
- Randy Ballew, UC Berkeley
- Bob Stillerman, RS International
- Kenny Lee, Contactual
- Zoe Li, Contactual
- Ashvin Radiya, ConnectSpan & Eclipse University
- Vibha Dixit, AvantSoft & Eclipse University
- Wonkyoung Kim, Giftizen
- Badari Kakumani, Cisco Systems
- Venugopal Dharmapuri, Cisco Systems
- Swapnil Sapar, Infosys
- Joep Rottinghuis, Ebay
- Donald Smith, Eclipse Foundation
- Francisco Carriedo, ZoomSystems
- Aniruddha Shevade, SoftwareAG
- Kandy Nachimuthu, iSanga
- Alvin RichardsSalim Shaikh, Replay Solutions
- Jeff Daudel, Replay Solutions
- Vijay Bashyam, Monster.com
- Alexander Konkin, eBay
- Dave Hodson
- Swati Sapar, TigerLogic
- Bo Meng, TigerLogic
- Apurv Jawle, SAP Labs
- Satyajit Chakraborty, SAP
- Chiaming Yang, Huawei
- Anoop Balakrishnan, Excelfore Corporation
- Shude Zheng, Excelfore Corporation
- John Fu
- Sateesh Kumar Kapu, BMC Software
- Sureshbabu Mohan, BMC Software
- Conrad Roche, CA Technologies
- Laurence Gonsalves
- Paul E Davis, Rhapsody
- Lothar Werzinger, Tradescape
- Pandu Rudraraju, Independent
- Kevin Jungmeisteris, Amazon.com
- Sergey Chemishkian, Ricoh Innovations
- Atul Wagle, St. Jude Medical
- Daniel Coupal, Universia
- Ken Swartz, Cell Biosciences
- Gene Leybzon [1]
- David Bohlin, Cloudshield Technologies
- Michael Latulippe, Become Noticed
- Peter Zen, Cumunet
- Charles Spencer, Creative Consulting Solutions
- Oswald Campesato, iQuarkt
- Romona Czichos, Independent
- Peter Tsai, Stanford
- Chris Cinelli, Stanford
- Kaamel Kermaani, iTech4SBiz
- Bill Slagle, Huawei
- Murali Yalamanchi, Linq Labs
- Bill Linker, ZipRealty
- Nikolay Botev, Fujitsu
- Ritesh Trivedi, Citrix Systems
- Tsz-Wo Nicholas Sze, Yahoo!
- Gursel Mutlu, AirTies
- Louis Meadows, MobiFoundry
- Henry Villca-Valle, Student at Foothill College
- Sachin Anand, Sony Ericsson
- Michelle Mooi, Software/Android Developer
- Benjamin Lau
- Roy Yokoyama, Motorola
- Hirak Chatterjee, TCS
- Edward Leung, Android SIG
- Rohit Surve, Masters Student at San Jose State University
- Jeslie Chermak, JCC
- Frank Maker, UC Davis
- Georgi Dagnall, Geogad, Inc.
- Karl Pohl, Independent Consultant
- Ola Abraham, Singularity University
- Bess Ho, Mobile Developer
- Alec Dara-Abrams, Kinnexxus
- Beth Mezias, Stanford
- Chandra Chintanippu, PayPal
- Srinivasa Mannava, PayPal
- Luis Alves, Yahoo
- Salima Fassil, Consultant
- Chuck Huie, Avon Technology
- Michael Galpin, eBay
REGISTRATION FULL
Waiting List
Registration and the waiting list closed on July 26. For questions, contact googleplex2010@eclipse.org.
Name, Company:
- Lourdes Chiong
