EclipseLink/Development/Testing/Status
< EclipseLink | Development | Testing
Revision as of 16:25, 13 February 2008 by James.sutherland.oracle.com (Talk | contribs) (→Platform Results)
Contents
Current EclipseLink Test Status
Nightly Runs
Foundation
Platform Results
Date last run | Test | Server | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-02-13 | LRGTestModel | JSE | Oracle 10gR2 | WinXP | James | ant | 6441 | 0 | 0 | 0 | 0 | 0 | 6441 | Passed |
2008-02-13 | LRGTestModel | JSE | MySQL 5 | WinXP | James | ant | 6245 | 0 | 0 | 0 | 0 | 0 | 6245 | Passed |
2007-12-12 | NonLRGTestModel | JSE | Oracle 10gR2 | WinXP | James | TB | 1167 | 1 | 2 | 33 | 8 | 0 | 1203 | Failed |
2007-12-04 | LRGTestModel | JSE | Oracle 10g | WinXP | James | TB | 6663 | 0 | 0 | 86 | 0 | 0 | 6749 | Passed |
2007-12-03 | SRGTestModel | JSE | MySQL 5 | WinXP | James | TB | 642 | 0 | 0 | 17 | 0 | 0 | 659 | Passed |
2007-12-03 | SRGTestModel | JSE | Oracle 10g | WinXP | James | TB | 659 | 0 | 0 | 0 | 0 | 0 | 659 | Passed |
2007-12-03 | LRGTestModel | JSE | MySQL 5 | WinXP | James | TB | 6023 | 0 | 0 | 196 | 0 | 6 | 6219 | Passed |
JPA
Platform Results
Date last run | Test | Server | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-02-13 | AllCMP3TestRunModel | JSE | MySQL 5 | WinXP | James | ant | 993 | 0 | 0 | 0 | 0 | 0 | 993 | Passed |
2007-12-19 | fieldaccess.advanced | OC4J 11g | Oracle 10g | WinXP | James | ant | 104 | 4 | 2 | 0 | 0 | 0 | 110 | Failed |
2007-12-19 | sessionbean | OC4J 11g | Oracle 10g | WinXP | James | ant | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Passed |
2007-12-04 | FullRegressionTestSuite | JSE | Oracle 10g | WinXP | James | TB | 903 | 0 | 0 | 0 | 0 | 0 | 903 | Passed |
2007-12-03 | AllCMP3TestRunModel | JSE | MySQL 5 | WinXP | James | TB | 982 | 7 | 1 | 2 | 0 | 0 | 992 | Failed |
MOXy
- The OXM test suite passes completly
- At last update, 10818 tests run successfully
- The JAXB test suite passes completly
- At last update, 323 tests run successfully
- Running the MOXy JUnit tests
SDO
- The SDO tests currently are expected to run with 4 failures and 1 errors.
- At last update, 3805 run, 3795 tests pass
1 Expected Error:
- org.eclipse.persistence.testing.sdo.helper.xmlhelper.loadandsave
- 1 - LoadAndSavePurchaseOrderWithAnnotation:testNoSchemaLoadFromInputStreamSaveDataObjectToString
- Introduced on 070921 until SDO spec. resolution is received.
- 1 - LoadAndSavePurchaseOrderWithAnnotation:testNoSchemaLoadFromInputStreamSaveDataObjectToString
4 Expected Failures:
- 4 in org.eclipse.persistence.testing.sdo.helper.xmlhelper.loadandsave
- new failures - verifyAfterLoad assertion.
- 1 Known intermittent failure (to be fixed) that increase the failures by 1 - that tests concurrency issues with open content properties
- in org.eclipse.persistence.testing.helper.helpercontext.SDOHelperContextMultiThreadedTest
Work will be done in the near future to bring the pass rate to 100%
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks