EclipseLink/Development/Testing/Status
< EclipseLink | Development | Testing
Contents
Current EclipseLink Test Status
Nightly Runs
Foundation
Platform Results
Date last run | Test | Server | JDK | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-10 | LRGTestModel | JSE | Sun JDK 1.5 | Oracle 11gR1 | Linux | Edwin | ant | 6444 | 0 | 0 | 0 | 0 | 0 | 6442 | Passed |
2008-02-13 | LRGTestModel | JSE | Sun JDK 1.5.6 | Oracle 10gR2 | WinXP | James | ant | 6441 | 0 | 0 | 0 | 0 | 0 | 6441 | Passed |
2008-02-13 | LRGTestModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | ant | 6245 | 0 | 0 | 0 | 0 | 0 | 6245 | Passed |
2007-12-12 | NonLRGTestModel | JSE | Sun JDK 1.5.6 | Oracle 10gR2 | WinXP | James | browser | 1167 | 1 | 2 | 33 | 8 | 0 | 1203 | Failed |
2007-12-04 | LRGTestModel | JSE | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | browser | 6663 | 0 | 0 | 86 | 0 | 0 | 6749 | Passed |
2007-12-03 | SRGTestModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | browser | 642 | 0 | 0 | 17 | 0 | 0 | 659 | Passed |
2007-12-03 | SRGTestModel | JSE | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | browser | 659 | 0 | 0 | 0 | 0 | 0 | 659 | Passed |
2007-12-03 | LRGTestModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | browser | 6023 | 0 | 0 | 196 | 0 | 6 | 6219 | Passed |
JPA
Platform Results
Date last run | Test | Server | JDK | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-10 | FullRegressionTestSuite | JSE | Sun JDK 1.5 | Oracle 11gR1 | Linux | Edwin | ant | 917 | 0 | 2 | 0 | 0 | 0 | 916 | Failed |
2008-02-13 | AllCMP3TestRunModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | ant | 993 | 0 | 0 | 0 | 0 | 0 | 993 | Passed |
2007-12-19 | fieldaccess.advanced | OC4J 11g | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | ant | 104 | 4 | 2 | 0 | 0 | 0 | 110 | Failed |
2007-12-19 | sessionbean | OC4J 11g | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | ant | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Passed |
2007-12-04 | FullRegressionTestSuite | JSE | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | TB | 903 | 0 | 0 | 0 | 0 | 0 | 903 | Passed |
2007-12-03 | AllCMP3TestRunModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | TB | 982 | 7 | 1 | 2 | 0 | 0 | 992 | Failed |
MOXy
Platform Results
Date last run | Test | Server | JDK | Parser | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-10 | OXM | JSE | Sun JDK 1.5 | Linux | Edwin | ant | 10509 | 0 | 350 | 0 | 0 | 0 | 10859 | Failed | |
2008-03-10 | JAXB | JSE | Sun JDK 1.5 | Linux | Edwin | ant | 360 | 0 | 0 | 0 | 0 | 0 | 360 | Success |
SDO
- The SDO tests currently are expected to run with 4 failures and 1 errors.
- At last update, 3805 run, 3795 tests pass
1 Expected Error:
- org.eclipse.persistence.testing.sdo.helper.xmlhelper.loadandsave
- 1 - LoadAndSavePurchaseOrderWithAnnotation:testNoSchemaLoadFromInputStreamSaveDataObjectToString
- Introduced on 070921 until SDO spec. resolution is received.
- 1 - LoadAndSavePurchaseOrderWithAnnotation:testNoSchemaLoadFromInputStreamSaveDataObjectToString
4 Expected Failures:
- 4 in org.eclipse.persistence.testing.sdo.helper.xmlhelper.loadandsave
- new failures - verifyAfterLoad assertion.
- 1 Known intermittent failure (to be fixed) that increase the failures by 1 - that tests concurrency issues with open content properties
- in org.eclipse.persistence.testing.helper.helpercontext.SDOHelperContextMultiThreadedTest
Work will be done in the near future to bring the pass rate to 100%
Platform Results
Date last run | Test | Server | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-10 | SDO | JSE | N/A | Linux | Edwin | ant | 3984 | 49 | 0 | 0 | 0 | 0 | 3971 | bug222243 |
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks