Difference between revisions of "EclipseLink/Development/Testing/Status"
< EclipseLink | Development | Testing
(→Platform Results) |
(→Platform Results) |
||
Line 10: | Line 10: | ||
====Platform Results==== | ====Platform Results==== | ||
Foundation tests are run nightly on Oracle and MySQL. | Foundation tests are run nightly on Oracle and MySQL. | ||
+ | |||
Release testing is done on several databases including, Oracle, MySQL, DB2, Sybase, SQL Server, Derby, PostgreSQL. | Release testing is done on several databases including, Oracle, MySQL, DB2, Sybase, SQL Server, Derby, PostgreSQL. | ||
+ | |||
This table can be used to store results from database or environment runs that are not run nightly. | This table can be used to store results from database or environment runs that are not run nightly. | ||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> |
Revision as of 13:44, 13 October 2009
Contents
Current EclipseLink Test Status
Nightly Runs
Foundation
Platform Results
Foundation tests are run nightly on Oracle and MySQL.
Release testing is done on several databases including, Oracle, MySQL, DB2, Sybase, SQL Server, Derby, PostgreSQL.
This table can be used to store results from database or environment runs that are not run nightly.
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2.0 2009-10-13+ | LRGTestModel | JSE | Sun JDK 1.6.0_07 | H2 1.2 | Windows XP | James | browser | 0 | 0 | 212 | 0 | 10 | 8089 | Passed |
1.1 2008-12-01+ | LRGTestModel | JSE | Sun JDK 1.6 | Derby 10.3.1.4 | Windows XP | James | browser | 0 | 5 | 0 | 0 | 7 | 6324 | Failed |
1.1 2008-12-01+ | LRGTestModel | JSE | Sun JDK 1.6 | DB2 SQL09010 - jcc 3.1.57 | Windows XP | James | browser | 0 | 0 | 0 | 0 | 7 | 6324 | Passed |
JPA
Platform Results
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-12-01+ | JPA Tests | JSE | Sun JDK 1.6 | DB2 SQL09010 - jcc 3.1.57 | Windows XP | James | browser | 2 | 3 | 2 | 0 | 0 | 1103 | Failed |
1.1 2008-12-01+ | JPA Tests | JSE | Sun JDK 1.6 | Derby 10.3.1.4 | Windows XP | James | browser | 1 | 4 | 2 | 0 | 0 | 1103 | Failed |
1.1 2008-11-25 | test-srg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 143 | Passed |
1.1 2008-11-25 | test-lrg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 1085 | Passed |
1.1 2008-11-25 | test-no-weave | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 1004 | Passed |
1.1 2008-11-25 | test-static-weave | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 1065 | Passed |
MOXy
Platform Results
Label | Test | Server | JDK | Parser | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | test-oxm | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 11061 | Passed | |
1.1 2008-11-25 | test-jaxb | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 400 | Passed |
SDO
Platform Results
Label | Test | Server | JDK | Parser | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | SDO | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 4195 | Passed |
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks