Notice: this Wiki will be going read only early in 2024 and edits will no longer be possible. Please see: https://gitlab.eclipse.org/eclipsefdn/helpdesk/-/wikis/Wiki-shutdown-plan for the plan.
Difference between revisions of "EclipseLink/Development/Testing/Status"
< EclipseLink | Development | Testing
(→JPA) |
(→Foundation) |
||
Line 2: | Line 2: | ||
===Foundation=== | ===Foundation=== | ||
− | [[EclipseLink/ | + | [[EclipseLink/Development/Testing/foundation| Running the foundation tests]] |
====Platform Results==== | ====Platform Results==== | ||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
<tr style="background:#ffdead"> | <tr style="background:#ffdead"> | ||
− | <td>Test</td> <td>Database</td> <td>OS</td> <td>Date last run</td> <td>Ran by</td> <td>Pass</td> <td>Fail</td> <td>Warning</td> <td>Total</td> | + | <td>Test</td> <td>Database</td> <td>OS</td> <td>Date last run</td> <td>Ran by</td> <td>Pass</td> <td>Fail</td> <td>Warning</td> <td>Setup failures</td> <td>Setup warning</td> <td>Total</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>SRGTestModel</td> <td>MySQL 5</td> <td>WinXP</td> <td>2007-12-03</td> <td>James</td> <td>642</td> <td>0</td> <td>17</td> <td>659</td> | + | <td>SRGTestModel</td> <td>MySQL 5</td> <td>WinXP</td> <td>2007-12-03</td> <td>James</td> <td>642</td> <td>0</td> <td>17</td> <td>0</td> <td>0</td> <td>659</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>SRGTestModel</td> <td>Oracle 10g</td> <td>WinXP</td> <td>2007-12-03</td> <td>James</td> <td>659</td> <td>0</td> <td>0</td> <td>659</td> | + | <td>SRGTestModel</td> <td>Oracle 10g</td> <td>WinXP</td> <td>2007-12-03</td> <td>James</td> <td>659</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>659</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>LRGTestModel</td> <td>MySQL 5</td> <td>WinXP</td> <td>2007-12-03</td> <td>James</td> <td>6023</td> <td>0</td> <td>196</td> <td>0</td> <td>6</td> <td>6219</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 14:35, 3 December 2007
Contents
Current EclipseLink Test Status
Foundation
Platform Results
Test | Database | OS | Date last run | Ran by | Pass | Fail | Warning | Setup failures | Setup warning | Total |
SRGTestModel | MySQL 5 | WinXP | 2007-12-03 | James | 642 | 0 | 17 | 0 | 0 | 659 |
SRGTestModel | Oracle 10g | WinXP | 2007-12-03 | James | 659 | 0 | 0 | 0 | 0 | 659 |
LRGTestModel | MySQL 5 | WinXP | 2007-12-03 | James | 6023 | 0 | 196 | 0 | 6 | 6219 |
JPA
MySQL
- The FullRegressionSuite has only a few failures when run on MySQL 5
- At last update, 873 tests run. There are 6 errors and 1 failure.
- 4 of the errors are related to calling StoredProcedures
- 1 of the errors is related to an outer join
- 1 of the errors occurs in a sessions.xml test
- The failure is a warning related to RAW types on PKs only working on Oracle
- Work will be done in the near future to bring the pass rate to 100%
Oracle
- The FullRegressionTestSuite passes completely when run on Oracle 10.2
- at last update: 874 of 874 tests pass
MOXy
- The OXM test suite passes completly
- At last update, 10818 tests run successfully
- The JAXB test suite passes completly
- At last update, 323 tests run successfully
- Running the MOXy JUnit tests
SDO
- The SDO tests currently are expected to run with 4 failures and 1 errors.
- At last update, 3805 run, 3795 tests pass
1 Expected Error:
- org.eclipse.persistence.testing.sdo.helper.xmlhelper.loadandsave
- 1 - LoadAndSavePurchaseOrderWithAnnotation:testNoSchemaLoadFromInputStreamSaveDataObjectToString
- Introduced on 070921 until SDO spec. resolution is received.
- 1 - LoadAndSavePurchaseOrderWithAnnotation:testNoSchemaLoadFromInputStreamSaveDataObjectToString
4 Expected Failures:
- 4 in org.eclipse.persistence.testing.sdo.helper.xmlhelper.loadandsave
- new failures - verifyAfterLoad assertion.
- 1 Known intermittent failure (to be fixed) that increase the failures by 1 - that tests concurrency issues with open content properties
- in org.eclipse.persistence.testing.helper.helpercontext.SDOHelperContextMultiThreadedTest
Work will be done in the near future to bring the pass rate to 100%
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks