Difference between revisions of "EclipseLink/Development/Testing/Status"
< EclipseLink | Development | Testing
(→Platform Results) |
|||
Line 11: | Line 11: | ||
<table border=1 cellspacing=0 cellpadding=2> | <table border=1 cellspacing=0 cellpadding=2> | ||
<tr style="background:#ffdead"> | <tr style="background:#ffdead"> | ||
− | <td> | + | <td>Label</td> <td>Test</td> <td>Server</td> <td>JDK</td> <td>Database</td> <td>OS</td> <td>Ran by</td> <td>Runner</td> <td>Pass</td> <td>Errors</td> <td>Fail</td> <td>Warning</td> <td>Setup failures</td> <td>Setup warning</td> <td>Total</td> <td>Success</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>2008-11-25</td> <td>test-srg</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>674</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>674</td> <td>Passed</td> | + | <td>1.1 2008-11-25</td> <td>test-srg</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>674</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>674</td> <td>Passed</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>2008-11-25</td> <td>test-lrg</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>6634</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>6634</td> <td>Passed</td> | + | <td>1.1 2008-11-25</td> <td>test-lrg</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>6634</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>6634</td> <td>Passed</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>2008-11-25</td> <td>test-oracle</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>1834</td> <td>28</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>1862</td> <td>Failed</td> | + | <td>1.1 2008-11-25</td> <td>test-oracle</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>1834</td> <td>28</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>1862</td> <td>Failed</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>2008-11-25</td> <td>test-non-lrg</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>1140</td> <td>9</td> <td>72</td> <td>0</td> <td>0</td> <td>0</td> <td>1221</td> <td> | + | <td>1.1 2008-11-25</td> <td>test-non-lrg</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td>Oracle 11</td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>1140</td> <td>9</td> <td>72</td> <td>0</td> <td>0</td> <td>0</td> <td>1221</td> <td>Failed</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 17:00, 27 November 2008
Contents
Current EclipseLink Test Status
Nightly Runs
Foundation
Platform Results
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | test-srg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 674 | 0 | 0 | 0 | 0 | 0 | 674 | Passed |
1.1 2008-11-25 | test-lrg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 6634 | 0 | 0 | 0 | 0 | 0 | 6634 | Passed |
1.1 2008-11-25 | test-oracle | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 1834 | 28 | 0 | 0 | 0 | 0 | 1862 | Failed |
1.1 2008-11-25 | test-non-lrg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 1140 | 9 | 72 | 0 | 0 | 0 | 1221 | Failed |
JPA
Platform Results
Date last run | Test | Server | JDK | Database | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-13 | FullRegressionTestSuite | JSE | Sun JDK 1.5 | Oracle 11gR1 | Linux | Edwin | ant | 939 | 0 | 0 | 0 | 0 | 0 | 939 | Passed |
2008-02-13 | AllCMP3TestRunModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | ant | 993 | 0 | 0 | 0 | 0 | 0 | 993 | Passed |
2007-12-19 | fieldaccess.advanced | OC4J 11g | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | ant | 104 | 4 | 2 | 0 | 0 | 0 | 110 | Failed |
2007-12-19 | sessionbean | OC4J 11g | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | ant | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Passed |
2007-12-04 | FullRegressionTestSuite | JSE | Sun JDK 1.5.6 | Oracle 10g | WinXP | James | browser | 903 | 0 | 0 | 0 | 0 | 0 | 903 | Passed |
2007-12-03 | AllCMP3TestRunModel | JSE | Sun JDK 1.5.6 | MySQL 5 | WinXP | James | browser | 982 | 7 | 1 | 2 | 0 | 0 | 992 | Failed |
MOXy
Platform Results
Date last run | Test | Server | JDK | Parser | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-13 | OXM | JSE | Sun JDK 1.5 | Linux | Edwin | ant | 10509 | 0 | 350 | 0 | 0 | 0 | 10859 | bug222231 | |
2008-03-13 | JAXB | JSE | Sun JDK 1.5 | Linux | Edwin | ant | 360 | 0 | 0 | 0 | 0 | 0 | 360 | Passed |
SDO
Platform Results
Date last run | Test | Server | Parser | OS | Ran by | Runner | Pass | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
2008-03-13 | SDO | JSE | Linux | Edwin | ant | 3984 | 0 | 0 | 0 | 0 | 0 | 3984 | Passed |
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks