Difference between revisions of "EclipseLink/Development/Testing/Status"
< EclipseLink | Development | Testing
(→Platform Results) |
(→Platform Results) |
||
Line 74: | Line 74: | ||
<td>1.1 2008-11-25</td> <td>test-oxm</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td></td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>11061</td> <td>Passed</td> | <td>1.1 2008-11-25</td> <td>test-oxm</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td></td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>11061</td> <td>Passed</td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
<td>1.1 2008-11-25</td> <td>test-jaxb</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td></td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>400</td> <td>Passed</td> | <td>1.1 2008-11-25</td> <td>test-jaxb</td> <td>JSE</td> <td>Sun JDK 1.6</td> <td></td> <td>Linux</td> <td>Edwin</td> <td>ant</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>400</td> <td>Passed</td> | ||
</tr> | </tr> |
Revision as of 12:30, 4 December 2008
Contents
Current EclipseLink Test Status
Nightly Runs
Foundation
Platform Results
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-12-01+ | LRGTestModel | JSE | Sun JDK 1.6 | Oracle 11 | Windows XP | James | browser | 0 | 0 | 94 | 0 | 2 | 6529 | Passed |
1.1 2008-12-01+ | LRGTestModel | JSE | Sun JDK 1.6 | Derby 10.3.1.4 | Windows XP | James | browser | 0 | 5 | 0 | 0 | 7 | 6324 | Failed |
1.1 2008-12-01+ | LRGTestModel | JSE | Sun JDK 1.6 | DB2 SQL09010 - jcc 3.1.57 | Windows XP | James | browser | 0 | 0 | 0 | 0 | 7 | 6324 | Passed |
1.1 2008-11-25 | test-srg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 674 | Passed |
1.1 2008-11-25 | test-lrg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 6634 | Passed |
1.1 2008-11-25 | test-oracle | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 28 | 0 | 0 | 0 | 0 | 1862 | Failed |
1.1 2008-11-25 | test-non-lrg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 9 | 72 | 0 | 0 | 0 | 1221 | Failed |
JPA
Platform Results
Label | Test | Server | JDK | Database | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-12-01+ | JPA Tests | JSE | Sun JDK 1.6 | DB2 SQL09010 - jcc 3.1.57 | Windows XP | James | browser | 2 | 3 | 2 | 0 | 0 | 1103 | Failed |
1.1 2008-12-01+ | JPA Tests | JSE | Sun JDK 1.6 | Derby 10.3.1.4 | Windows XP | James | browser | 1 | 4 | 2 | 0 | 0 | 1103 | Failed |
1.1 2008-11-25 | test-srg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 143 | Passed |
1.1 2008-11-25 | test-lrg | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 1085 | Passed |
1.1 2008-11-25 | test-no-weave | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 1004 | Passed |
1.1 2008-11-25 | test-static-weave | JSE | Sun JDK 1.6 | Oracle 11 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 1065 | Passed |
MOXy
Platform Results
Label | Test | Server | JDK | Parser | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | test-oxm | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 11061 | Passed | |
1.1 2008-11-25 | test-jaxb | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 400 | Passed |
SDO
Platform Results
Label | Test | Server | JDK | Parser | OS | Ran by | Runner | Errors | Fail | Warning | Setup failures | Setup warning | Total | Success |
1.1 2008-11-25 | SDO | JSE | Sun JDK 1.6 | Linux | Edwin | ant | 0 | 0 | 0 | 0 | 0 | 4195 | Passed |
DBWS
These tests will be added after we have done some planning for the coordination of the test frameworks