Difference between revisions of "EclipseCon 2009 Category Descriptions Flowchart"
(→Step 2: If ... Then ... Else) |
(→Step 3: If the primary focus is one of the Eclipse projects) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
# If the primary focus is '''OSGi''', then consider the [[EclipseCon_2009_Category_Descriptions#OSGi_DevCon|OSGi DevCon]] category. | # If the primary focus is '''OSGi''', then consider the [[EclipseCon_2009_Category_Descriptions#OSGi_DevCon|OSGi DevCon]] category. | ||
# If the primary focus is the intersection of '''Linux''' and Eclipe, then consider the [[EclipseCon_2009_Category_Descriptions#Linux_DevCon|Linux DevCon]] category. | # If the primary focus is the intersection of '''Linux''' and Eclipe, then consider the [[EclipseCon_2009_Category_Descriptions#Linux_DevCon|Linux DevCon]] category. | ||
+ | # If the primary focus is '''RCP''' or the current generation of the Eclipse Platform, then consider the [[EclipseCon_2009_Category_Descriptions#Platform|Platform]] or [[EclipseCon_2009_Category_Descriptions#UI_.2F_RCP|UI / RCP]] category. | ||
# If the primary focus is '''E4''' or the next generation of the Eclipse Platform, then consider the [[EclipseCon_2009_Category_Descriptions#E4|E4]] category.<div style="padding-bottom: 10px"></div> | # If the primary focus is '''E4''' or the next generation of the Eclipse Platform, then consider the [[EclipseCon_2009_Category_Descriptions#E4|E4]] category.<div style="padding-bottom: 10px"></div> | ||
# If the primary focus is '''business intelligence''' or '''reporting''', then consider the [[EclipseCon_2009_Category_Descriptions#Reporting|Reporting]] category. | # If the primary focus is '''business intelligence''' or '''reporting''', then consider the [[EclipseCon_2009_Category_Descriptions#Reporting|Reporting]] category. | ||
Line 33: | Line 34: | ||
## ...if generically '''tools for software developers''' including bug tracking, builds, collaboration, etc., then consider the [[EclipseCon_2009_Category_Descriptions#Tools|Tools]] category. | ## ...if generically '''tools for software developers''' including bug tracking, builds, collaboration, etc., then consider the [[EclipseCon_2009_Category_Descriptions#Tools|Tools]] category. | ||
## ...if '''testing tools'''... [[EclipseCon_2009_Category_Descriptions#Test_and_Performance|Test and Performance]]<div style="padding-bottom: 10px"></div> | ## ...if '''testing tools'''... [[EclipseCon_2009_Category_Descriptions#Test_and_Performance|Test and Performance]]<div style="padding-bottom: 10px"></div> | ||
− | # If the primary focus is '''user interfaces''', then consider the [[EclipseCon_2009_Category_Descriptions# | + | # If the primary focus is '''user interfaces''', then consider the [[EclipseCon_2009_Category_Descriptions#UI_.2F_RCP|UI / RCP]] category. |
# If the primary focus is '''testing''', then consider the [[EclipseCon_2009_Category_Descriptions#Test_and_Performance|Test and Performance]] category. | # If the primary focus is '''testing''', then consider the [[EclipseCon_2009_Category_Descriptions#Test_and_Performance|Test and Performance]] category. | ||
# If the primary focus is something '''web related''', then consider the [[EclipseCon_2009_Category_Descriptions#Web_Tools|Web Tools]] category.<p> | # If the primary focus is something '''web related''', then consider the [[EclipseCon_2009_Category_Descriptions#Web_Tools|Web Tools]] category.<p> | ||
− | + | === Step 3: If the primary focus is one of the '''Eclipse projects''' === | |
− | ## ...if | + | ## ...if '''ACTF'''... then consider the [[EclipseCon_2009_Category_Descriptions#UI_.2F_RCP|UI / RCP]] or [[EclipseCon_2009_Category_Descriptions#Tools | Tools]] |
## ...if '''AJDT'''... [[EclipseCon_2009_Category_Descriptions#Java | Java]] or [[EclipseCon_2009_Category_Descriptions#Tools | Tools]] categories | ## ...if '''AJDT'''... [[EclipseCon_2009_Category_Descriptions#Java | Java]] or [[EclipseCon_2009_Category_Descriptions#Tools | Tools]] categories | ||
− | ## ...if '''Albireo'''... [[EclipseCon_2009_Category_Descriptions# | + | ## ...if '''Albireo'''... [[EclipseCon_2009_Category_Descriptions#UI_.2F_RCP|UI / RCP]] or [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] |
## ...if '''Aperi'''... [[EclipseCon_2009_Category_Descriptions#Other|Other]] or [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ## ...if '''Aperi'''... [[EclipseCon_2009_Category_Descriptions#Other|Other]] or [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ||
## ...if '''Apogee'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ## ...if '''Apogee'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ||
Line 71: | Line 72: | ||
## ...if '''Glimmer'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] or [[EclipseCon_2009_Category_Descriptions#UI|UI]] | ## ...if '''Glimmer'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] or [[EclipseCon_2009_Category_Descriptions#UI|UI]] | ||
## ...if '''Hibachi'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ## ...if '''Hibachi'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ||
− | ## ...if '''Higgins'''... [[EclipseCon_2009_Category_Descriptions#Runtime]] | + | ## ...if '''Higgins'''... [[EclipseCon_2009_Category_Descriptions#Runtime| Runtime]] |
## ...if '''IAM'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ## ...if '''IAM'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ||
## ...if '''JDT'''... [[EclipseCon_2009_Category_Descriptions#Java|Java]] | ## ...if '''JDT'''... [[EclipseCon_2009_Category_Descriptions#Java|Java]] | ||
Line 90: | Line 91: | ||
## ...if '''Photran'''... [[EclipseCon_2009_Category_Descriptions#Tools|Tools]] | ## ...if '''Photran'''... [[EclipseCon_2009_Category_Descriptions#Tools|Tools]] | ||
## ...if '''Platform'''... [[EclipseCon_2009_Category_Descriptions#Platform|Platform]] | ## ...if '''Platform'''... [[EclipseCon_2009_Category_Descriptions#Platform|Platform]] | ||
− | ## ...if '''PTP'''... [[EclipseCon_2009_Category_Descriptions# | + | ## ...if '''PTP'''... [[EclipseCon_2009_Category_Descriptions#Tools|Tools]] |
## ...if '''RAP'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ## ...if '''RAP'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ||
## ...if '''Riena'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ## ...if '''Riena'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ||
## ...if '''SMILA'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ## ...if '''SMILA'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ||
− | ## ...if '''SOA'''... [[EclipseCon_2009_Category_Descriptions#Tools]] or | + | ## ...if '''SOA'''... [[EclipseCon_2009_Category_Descriptions#Tools | Tools]] or [[EclipseCon_2009_Category_Descriptions#Web_Tools|Web Tools]] |
## ...if '''Spaces'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ## ...if '''Spaces'''... [[EclipseCon_2009_Category_Descriptions#Emerging_Technology|Emerging Technology]] | ||
## ...if '''Swordfish'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] | ## ...if '''Swordfish'''... [[EclipseCon_2009_Category_Descriptions#Runtime|Runtime]] |
Latest revision as of 13:17, 25 November 2008
< To: EclipseCon 2009
This page is a draft of a flowchart to help you decide in which category to submit your EclipseCon 2009 talk. If the page becomes popular enough, we might make a graphical version.
Step 1: Primary Focus
Step 1 is to determine your proposal's primary focus. We admit that most interesting talks these days are at the boundaries between two or more interesting frameworks or systems, but in order to classify your proposal, you have to decide what the primary focus is... Got it in mind? Ok, now we can proceed to step 2.
Step 2: If ... Then ... Else
- If the primary focus is a specific programming language...
- If the primary focus is OSGi, then consider the OSGi DevCon category.
- If the primary focus is the intersection of Linux and Eclipe, then consider the Linux DevCon category.
- If the primary focus is RCP or the current generation of the Eclipse Platform, then consider the Platform or UI / RCP category.
- If the primary focus is E4 or the next generation of the Eclipse Platform, then consider the E4 category.
- If the primary focus is business intelligence or reporting, then consider the Reporting category.
- If the primary focus is business issues (aka making money), then consider the Business and Industry Vertical category.
- If the primary focus is on enabling committers and contributors to work effectively, including topics such as the review process, ip issues, and mentoring, then consider the Committer and Contributor category.
- If the primary focus is developing for embedded processors, the consider the Mobile and Embedded category.
- If the primary focus is a specific framework...
- ...if the primary focus is Spring, AspectJ, Hibernate, etc., then consider the Tools category.
- ...if a data-centric framework, then consider the Data Tooling category.
- ...if a web application framework... Web Tools
- If the primary focus is mobile devices, then consider the Mobile and Embedded category.
- If the primary focus is modeling, then consider the popular Modeling category.
- If the primary focus is SOA, then consider the SOA category.
- If the primary focus is tools i.e., tools for developers...
- ...if the primary focus is tools for databases, then consider the Data Tooling category.
- ...if generically tools for software developers including bug tracking, builds, collaboration, etc., then consider the Tools category.
- ...if testing tools... Test and Performance
- If the primary focus is user interfaces, then consider the UI / RCP category.
- If the primary focus is testing, then consider the Test and Performance category.
- If the primary focus is something web related, then consider the Web Tools category.
Step 3: If the primary focus is one of the Eclipse projects
- ...if ACTF... then consider the UI / RCP or Tools
- ...if AJDT... Java or Tools categories
- ...if Albireo... UI / RCP or Emerging Technology
- ...if Aperi... Other or Runtime
- ...if Apogee... Emerging Technology
- ...if AspectJ... Java or Tools
- ...if ATF... Web Tools
- ...if Babel... Tools
- ...if BIRT... Reporting
- ...if BPEL... Tools
- ...if Buckminster... Tools
- ...if CDT... C/C++
- ...if Corona... Emerging Technology
- ...if COSMOS... Other or Runtime
- ...if Dali... Web Tools
- ...if Dash... Tools
- ...if DLTK... Tools or Emerging Technology
- ...if DTP... Data Tooling
- ...if DSDP/DD... Mobile and Embedded
- ...if DSDP/MTJ... Mobile and Embedded
- ...if DSDP/NAB... Mobile and Embedded
- ...if DSDP/RTSC... Mobile and Embedded
- ...if DSDP/TM... Mobile and Embedded
- ...if DSDP/TmL... Linux DevCon
- ...if ECF... Runtime
- ...if EclipseLink... Runtime
- ...if Eclipse Examples... Committer and Contributor
- ...if EPF... Tools
- ...if EPP... Tools
- ...if eRCP... Runtime
- ...if g-Eclipse... Emerging Technology
- ...if GEF... Modeling or UI
- ...if Glimmer... Emerging Technology or UI
- ...if Hibachi... Emerging Technology
- ...if Higgins... Runtime
- ...if IAM... Emerging Technology
- ...if JDT... Java
- ...if JWT... Emerging Technology
- ...if JSF... Web Tools
- ...if linux-distros... Linux DevCon
- ...if M2E... Emerging Technology
- ...if Maynstall... Tools
- ...if one of the Modeling projects... Modeling
- ...if Mylyn... Tools
- ...if Nebula... Emerging Technology
- ...if OFMP... Emerging Technology
- ...if OHF... Other or Runtime
- ...if Orbit... Other
- ...if ORMF... Emerging Technology
- ...if PDE... Java or Platform
- ...if PDT... Tools
- ...if Photran... Tools
- ...if Platform... Platform
- ...if PTP... Tools
- ...if RAP... Runtime
- ...if Riena... Runtime
- ...if SMILA... Runtime
- ...if SOA... Tools or Web Tools
- ...if Spaces... Emerging Technology
- ...if Swordfish... Runtime
- ...if Tigerstripe... Modeling
- ...if TPTP... Test and Performance
- ...if VE... Tools
- ...if Voice Tools... Emerging Technology
- ...if WTP... Web Tools
- If the primary focus of your proposal doesn't fit into any other the categories above, then you should consider the Emerging Technology or the Other categories.