Difference between revisions of "ETrice/Presentations/ETrice at Eclipse Demo Camp Munich November 2010"
Ts.protos.de (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | = '''The eTrice Real-Time Modeling Project: Introduction and Demo''' = | |
Presenter: Henrik is a partner at the Protos Software GmbH located in Munich, Germany. For more than ten years he is building high quality modeling tools. He has five years of experience with Eclipse with a strong focus on RCP and modeling. At the EclipseCon 2005 together with others he served as a catalyst for the creation of the GMF project. | Presenter: Henrik is a partner at the Protos Software GmbH located in Munich, Germany. For more than ten years he is building high quality modeling tools. He has five years of experience with Eclipse with a strong focus on RCP and modeling. At the EclipseCon 2005 together with others he served as a catalyst for the creation of the GMF project. | ||
Line 11: | Line 11: | ||
The tooling, based on eclipse modeling projects like Xtext, EMF, Xpand and Graphiti, will be demonstrated to show the current status of the project. | The tooling, based on eclipse modeling projects like Xtext, EMF, Xpand and Graphiti, will be demonstrated to show the current status of the project. | ||
− | Project URL: | + | Slides: http://www.slideshare.net/hrentz/20101121-eclipse-demo-camp-munich |
+ | |||
+ | Project URL: http://www.eclipse.org/etrice | ||
= Links = | = Links = | ||
* Please register here: [[Eclipse_DemoCamps_November_2010/Munich|Eclipse Demo Camp Munich]] | * Please register here: [[Eclipse_DemoCamps_November_2010/Munich|Eclipse Demo Camp Munich]] | ||
* eTrice Project Proposal: http://www.eclipse.org/proposals/etrice/ | * eTrice Project Proposal: http://www.eclipse.org/proposals/etrice/ |
Latest revision as of 12:30, 24 November 2010
The eTrice Real-Time Modeling Project: Introduction and Demo
Presenter: Henrik is a partner at the Protos Software GmbH located in Munich, Germany. For more than ten years he is building high quality modeling tools. He has five years of experience with Eclipse with a strong focus on RCP and modeling. At the EclipseCon 2005 together with others he served as a catalyst for the creation of the GMF project. Application areas of his projects range from embedded over automotive and tool chain validation through network control and monitoring.
Company: Protos Software GmbH
Type: Short presentation
Description: The proposed Eclipse project called eTrice is introduced. The basic concepts of the ROOM modeling language (Real-Time Object Oriented Modeling, Bran Selic et al.) will be explained. The tooling, based on eclipse modeling projects like Xtext, EMF, Xpand and Graphiti, will be demonstrated to show the current status of the project.
Slides: http://www.slideshare.net/hrentz/20101121-eclipse-demo-camp-munich
Project URL: http://www.eclipse.org/etrice
Links
- Please register here: Eclipse Demo Camp Munich
- eTrice Project Proposal: http://www.eclipse.org/proposals/etrice/